2023 Hogtown BOTY Standings
By Brewer
![]() Ron Minkoff (21 Points, 9 Medals, 6 Styles) | |||
2 points (2nd) | - Coconut Cup | - Classic Style Smoked Beer | - Towelie Say 'You Wanna Get Hiiigh??' |
3 points (1st) | - NHC First Round | - Classic Style Smoked Beer | - Towelie Say: 'You Wanna Get Hiiigh?' |
3 points (1st) | - NHC First Round | - Spice/Herb/Vegetable Beer | - This Beer Tastes Angry |
2 points (2nd) | - NHC First Round | - Spice/Herb/Vegetable Mead | - When Mead Gets Feisty |
1 point (3rd) | - NHC First Round | - Spice/Herb/Vegetable Mead | - Blitzen's Hooch |
3 points (1st) | - Intraclub | - Mixed-Style Beer | - jim!...Jim!...JIM!!...Pick Me! |
3 points (1st) | - Hogtown Brew-Off | - Semi-Sweet Mead | - Might Have a Chance If Dan Short Didn't Enter His Mead... |
3 points (1st) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Mead | - Blitzen's Hooch |
1 point (3rd) | - Hogtown Brew-Off | - Scottish Export | - Groundskeeper Willie Juice |
![]() Daniel Short (7 Points, 3 Medals, 3 Styles) | |||
3 points (1st) | - Best Florida Beer | - Spice/Herb/Vegetable Mead | - (Not Very) Hot Honey Mead |
2 points (2nd) | - Domras Cup | - Semi-Sweet Mead | - Long Engagement |
2 points (2nd) | - Hogtown Brew-Off | - Specialty Cider/Perry | - Prickley Peary |
![]() Kevin True (7 Points, 3 Medals, 2 Styles) | |||
2 points (2nd) | - Best Florida Beer | - Experimental Beer | - the montmorency monster |
3 points (1st) | - Coconut Cup | - Experimental Beer | - lyles honey of a blond |
2 points (2nd) | - Hogtown Brew-Off | - Fruit Beer | - ms. meyers strikes again |
![]() Bill Edwards (6 Points, 3 Medals, 3 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - Doppelbock | - Old AF |
2 points (2nd) | - Hogtown Brew-Off | - Hazy IPA | - The Beer That Made Mulvaney Walk Us |
2 points (2nd) | - Hogtown Brew-Off | - Historical Mead | - I Gotta Get Out Of This Vase |
![]() Allen Kent (6 Points, 3 Medals, 3 Styles) | |||
2 points (2nd) | - Hurricane Blowoff | - Historical Beer | - Might as Well Be Ladders |
2 points (2nd) | - Hogtown Brew-Off | - Brett Beer | - Occular Patdown |
2 points (2nd) | - Hogtown Brew-Off | - Schwarzbier | - A Trip to the Moon |
![]() James Radtke (5 Points, 2 Medals, 2 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - New World Cider | - Caravel Cider |
2 points (2nd) | - Hogtown Brew-Off | - German Pils | - Faux-Steiner |
![]() Robert Babol (3 Points, 2 Medals, 2 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - New World Cider | - I'm supposed to name my cider too?? |
1 point (3rd) | - Hogtown Brew-Off | - Dry Mead | - Sack of Oranges |
![]() Brett Bauer (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Cream Ale | - Matty Light |
![]() Denise Brake (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Fruit Beer | - Do You Even Blueberry, Bro? |
![]() John Fox III (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Strong Bitter | - You Bitter Believe It |
![]() Matt Neilson (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - NHC First Round | - Melomel | - Summertime Dreams |
Ralph Rice/Kevin True (2 Points, 1 Medals, 1 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - English Barley Wine | - Lyle's Excellent Elixir |
![]() John Malaty (2 Points, 1 Medals, 1 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - Mixed-Style Beer | - Imperial Wheat Porter |
![]() Matthew McConnell (2 Points, 1 Medals, 1 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Mead | - I'm a newbie so I didn't name my mead! |
![]() Amanda Kent (1 Points, 1 Medals, 1 Styles) | |||
1 point (3rd) | - Hogtown Brew-Off | - New World Cider | - Hey Bozos |
By Competition
Hogtown Brew-Off - Gainesville - May 27, 2023 | ||||
1st | Brett Bauer | Cream Ale | Matty Light | (3 points) |
1st | Denise Brake | Fruit Beer | Do You Even Blueberry, Bro? | (3 points) |
1st | John Fox III | Strong Bitter | You Bitter Believe It | (3 points) |
1st | Ron Minkoff | Semi-Sweet Mead | Might Have a Chance If Dan Short Didn't Enter His Mead... | (3 points) |
1st | Ron Minkoff | Spice/Herb/Vegetable Mead | Blitzen's Hooch | (3 points) |
1st | James Radtke | New World Cider | Caravel Cider | (3 points) |
2nd | Ralph Rice/Kevin True | English Barley Wine | Lyle's Excellent Elixir | (2 points) |
2nd | Robert Babol | New World Cider | I'm supposed to name my cider too?? | (2 points) |
2nd | Bill Edwards | Historical Mead | I Gotta Get Out Of This Vase | (2 points) |
2nd | Bill Edwards | Hazy IPA | The Beer That Made Mulvaney Walk Us | (2 points) |
2nd | Bill Edwards | Doppelbock | Old AF | (2 points) |
2nd | Allen Kent | Schwarzbier | A Trip to the Moon | (2 points) |
2nd | Allen Kent | Brett Beer | Occular Patdown | (2 points) |
2nd | John Malaty | Mixed-Style Beer | Imperial Wheat Porter | (2 points) |
2nd | Matthew McConnell | Spice/Herb/Vegetable Mead | I'm a newbie so I didn't name my mead! | (2 points) |
2nd | James Radtke | German Pils | Faux-Steiner | (2 points) |
2nd | Daniel Short | Specialty Cider/Perry | Prickley Peary | (2 points) |
2nd | Kevin True | Fruit Beer | ms. meyers strikes again | (2 points) |
3rd | Robert Babol | Dry Mead | Sack of Oranges | (1 points) |
3rd | Amanda Kent | New World Cider | Hey Bozos | (1 points) |
3rd | Ron Minkoff | Scottish Export | Groundskeeper Willie Juice | (1 points) |
Intraclub - Tampa - May 5, 2023 | ||||
1st | Ron Minkoff | Mixed-Style Beer | jim!...Jim!...JIM!!...Pick Me! | (3 points) |
Hurricane Blowoff - West Palm Beach - Apr 28, 2023 | ||||
2nd | Allen Kent | Historical Beer | Might as Well Be Ladders | (2 points) |
NHC First Round - Tampa - Apr 27, 2023 | ||||
1st | Ron Minkoff | Spice/Herb/Vegetable Beer | This Beer Tastes Angry | (3 points) |
1st | Ron Minkoff | Classic Style Smoked Beer | Towelie Say: 'You Wanna Get Hiiigh?' | (3 points) |
1st | Matt Neilson | Melomel | Summertime Dreams | (3 points) |
2nd | Ron Minkoff | Spice/Herb/Vegetable Mead | When Mead Gets Feisty | (2 points) |
3rd | Ron Minkoff | Spice/Herb/Vegetable Mead | Blitzen's Hooch | (1 points) |
Coconut Cup - Miami - Mar 11, 2023 | ||||
1st | Kevin True | Experimental Beer | lyles honey of a blond | (3 points) |
2nd | Ron Minkoff | Classic Style Smoked Beer | Towelie Say 'You Wanna Get Hiiigh??' | (2 points) |
Domras Cup - Savannaha, Ga - Feb 3, 2023 | ||||
2nd | Daniel Short | Semi-Sweet Mead | Long Engagement | (2 points) |
Best Florida Beer - Tampa - Jan 8, 2023 | ||||
1st | Daniel Short | Spice/Herb/Vegetable Mead | (Not Very) Hot Honey Mead | (3 points) |
2nd | Kevin True | Experimental Beer | the montmorency monster | (2 points) |