2025 Hogtown BOTY Standings
By Brewer
![]() John Malaty (26 Points, 14 Medals, 11 Styles) | |||
2 points (2nd) | - Valkyries Horn | - Semi-Sweet Mead | - Buzzin' |
1 point (3rd) | - Coconut Cup | - English Barley Wine | - Teamwork Makes the Dream Work |
3 points (1st) | - NHC | - Fruit Mead | - |
1 point (3rd) | - NHC | - Irish & British Stout | - |
3 points (1st) | - Hurricane Blowoff | - English Barley Wine | - Teamwork Makes the Dream Work |
2 points (2nd) | - Hurricane Blowoff | - Sweet Stout | - Eye of the Storm Milk Stout |
1 point (3rd) | - Hurricane Blowoff | - Irish Extra Stout | - The Luck of the Irish - Irish Extra Stout |
1 point (3rd) | - Hogtown Brew-Off | - Pyment | - Muscat pyment |
3 points (1st) | - Hot N Humid | - English Barley Wine | - Teamwork Makes the Dream Work |
1 point (3rd) | - Hot N Humid | - Oatmeal Stout | - Oatmeal Stout - Moonlight Brew |
1 point (3rd) | - Commander SAAZ | - British Brown Ale | - Pushing the Envelope...British Brown |
1 point (3rd) | - Commander SAAZ | - Spice/Herb/Vegetable Beer | - Willy Wonka Fountains - Chocolate PB Milk Stout |
3 points (1st) | - Sunshine Challenge | - Spice/Herb/Vegetable Beer | - Willy Wonka Fountains - PB Milk Stout |
3 points (1st) | - Oktoberfest in October | - Munich Dunkel | - Empire Strikes Back |
![]() Ron Minkoff (22 Points, 9 Medals, 6 Styles) | |||
3 points (1st) | - Coconut Cup | - Irish Extra Stout | - Shake Hands with Beef |
2 points (2nd) | - Coconut Cup | - Experimental Mead | - There's No Underwear in Space |
3 points (1st) | - Hogtown Brew-Off | - Irish Extra Stout | - Shake Hands with Beef |
3 points (1st) | - Hot N Humid | - Saison | - Of all the homebrew that came out terrible, this is my favorite |
2 points (2nd) | - Hot N Humid | - Experimental Mead | - There's No Underwear in Space |
2 points (2nd) | - First Coast Cup | - Melomel | - Definite Maybe...Probably....Or Not... |
3 points (1st) | - Commander SAAZ | - Irish Extra Stout | - Shake Hands with Beef |
3 points (1st) | - Sunshine Challenge | - British Strong Ale | - Relax Guy! Take a Rest! |
1 point (3rd) | - Comp de L'abbaye Normale | - Belgian Blond Ale | - No, it's pronounced 'eye-gor.' |
![]() Allen Kent (21 Points, 11 Medals, 7 Styles) | |||
3 points (1st) | - Hurricane Blowoff | - International Amber Lager | - New Boot Goofin' |
1 point (3rd BOS-Beer) | - Hurricane Blowoff | - International Amber Lager | - New Boot Goofin' |
3 points (1st) | - Hogtown Summer Intraclub | - Specialty IPA (Cold IPA) | - Preposterous Hypothesis |
1 point (3rd) | - Hogtown Summer Intraclub | - American Pale Ale | - Part-Time Model |
3 points (1st) | - Hot N Humid | - American Pale Ale | - Part-Time Model |
3 points (1st) | - Hot N Humid | - Historical Beer | - Pre-Pro Mojo |
3 points (1st) | - Hot N Humid | - New Zealand Pilsner | - Two-Man Novelty Band |
1 point (3rd BOS-Beer) | - Hot N Humid | - American Pale Ale | - Part-Time Model |
1 point (3rd) | - First Coast Cup | - Helles Bock | - Tell people we pushed you! |
1 point (3rd) | - First Coast Cup | - International Pale Lager | - No one’s treading on you, Sweetie |
1 point (3rd) | - Commander SAAZ | - International Pale Lager | - No one’s treading on you, Sweetie |
![]() Amanda Kent (19 Points, 9 Medals, 5 Styles) | |||
2 points (2nd) | - SheBrew | - American IPA | - Celebrate |
1 point (3rd) | - SheBrew | - Sweet Stout | - Fight Milk! |
3 points (1st) | - NHC | - American Pale Ale | - |
3 points (1st) | - Hurricane Blowoff | - Sweet Stout | - Fight Milk! |
2 points (2nd) | - Hurricane Blowoff | - American Pale Ale | - Can I Borrow A Blanket? |
3 points (1st) | - Hot N Humid | - New World Cider | - Hey Bozos |
2 points (2nd) | - Commander SAAZ | - Historical Beer | - I'm Betting on the Longshot |
2 points (2nd) | - Sunshine Challenge | - Historical Beer | - I'm Betting on the Longshot |
1 point (3rd) | - Sunshine Challenge | - American IPA | - Chicken Elizabeth Nugget |
![]() Kevin True (19 Points, 7 Medals, 4 Styles) | |||
3 points (1st BOS-Beer) | - Hogtown Brew-Off | - Old Ale | - old man burton |
3 points (1st) | - Hogtown Brew-Off | - Old Ale | - old man burton |
2 points (2nd) | - Hogtown Brew-Off | - Fruit Beer | - Ms.Meyer-sneak attack |
3 points (1st) | - First Coast Cup | - Dunkles Weissbier | - HT,OG KT,PB,HAZZAH |
3 points (1st) | - Commander SAAZ | - Dunkles Weissbier | - HT,OG,KT, PB,Hazzah! |
3 points (1st) | - Commander SAAZ | - Mixed-Style Beer | - blackheart ale |
2 points (2nd) | - Oktoberfest in October | - Dunkles Weissbier | - HT,OG,KT,PB,HAZZAH! |
![]() Denise Brake (17 Points, 9 Medals, 4 Styles) | |||
3 points (1st) | - SheBrew | - New World Perry | - Pear-Ly Legal |
2 points (2nd) | - SheBrew | - Cider with Herbs/Spices | - Sweater Weather |
3 points (1st) | - Hogtown Brew-Off | - New World Perry | - Pear-ly Legal |
1 point (1st BOS-Cider) | - Hogtown Brew-Off | - New World Perry | - Pear-ly Legal |
3 points (1st) | - Hot N Humid | - Cider with Herbs/Spices | - Sweater Weather |
1 point (3rd) | - Hot N Humid | - Gose | - Bad Mother Pucker |
1 point (3rd) | - Commander SAAZ | - Common Perry | - Pear-ly Legal |
2 points (2nd) | - Sunshine Challenge | - Cider with Herbs/Spices | - Sweater Weather |
1 point (3rd) | - Sunshine Challenge | - Cider with Herbs/Spices | - Pear-vana |
![]() Paul Brake (14 Points, 7 Medals, 5 Styles) | |||
3 points (1st) | - Coconut Cup | - Munich Dunkel | - Smooth as the other side of the pillow |
2 points (2nd) | - Coconut Cup | - Dunkles Weissbier | - Once you go Dark....... |
3 points (1st) | - Hogtown Brew-Off | - Munich Dunkel | - Smoother than the other side of the pillow |
1 point (3rd) | - Hot N Humid | - Munich Dunkel | - Cooler than the other side of the pillow |
1 point (3rd) | - First Coast Cup | - Weissbier | - Ron-fire of the Vanities |
1 point (3rd) | - Commander SAAZ | - Fruit and Spice Beer | - Ron-Quixote |
3 points (1st) | - Sunshine Challenge | - Imperial Stout | - Das-Putin |
![]() Kris Minkoff (13 Points, 6 Medals, 4 Styles) | |||
2 points (2nd) | - Coconut Cup | - Specialty Cider/Perry | - Crap, I Don't Know What To Name This Damn Cider |
3 points (1st) | - Hogtown Brew-Off | - Cider with Herbs/Spices | - I'm the ghost with the most, babe. |
3 points (1st) | - First Coast Cup | - Experimental Perry | - I'm the ghost with the most, babe. |
1 point (1st BOS-Cider) | - First Coast Cup | - Experimental Perry | - I'm the ghost with the most, babe. |
1 point (3rd) | - First Coast Cup | - Spiced Cider | - Pepper Perry: Might as well put the toilet paper in the freezer now |
3 points (1st) | - Sunshine Challenge | - Cider with Herbs/Spices | - Pearpy McTwatface |
![]() Kevin Johnson (12 Points, 5 Medals, 5 Styles) | |||
3 points (1st) | - Hurricane Blowoff | - American Porter | - Constitutional Porter |
2 points (2nd) | - Hurricane Blowoff | - Irish Red Ale | - Dread Pirate Roberts' Hidden Treasure - Quest Irish Red |
3 points (1st) | - Hogtown Brew-Off | - Cider with Other Fruit | - Tropical Twist Cider |
2 points (2nd) | - Hogtown Summer Intraclub | - American Pale Ale | - Udder Chaos |
2 points (2nd) | - Sunshine Challenge | - American IPA | - Udder Chaos |
![]() Will Allen (10 Points, 6 Medals, 5 Styles) | |||
1 point (3rd) | - Coconut Cup | - Cider with Other Fruit | - Lip Smacker |
1 point (3rd) | - Coconut Cup | - Weissbier | - Hefe Today, Gone Tomorrow |
1 point (3rd) | - Hot N Humid | - Traditional Perry | - Nice Pair, Good Lookin |
2 points (2nd) | - First Coast Cup | - Common Perry | - Nice Pair, Good lookin' |
3 points (1st) | - Commander SAAZ | - Common Perry | - Nice Pair, Good lookin' |
2 points (2nd) | - Sunshine Challenge | - Imperial Stout | - Hairy Chest |
![]() Richard Furlong (10 Points, 6 Medals, 3 Styles) | |||
1 point (3rd) | - Domras Cup | - Semi-Sweet Mead | - Ethiopian Geteme Traditional |
1 point (3rd) | - Valkyries Horn | - Spice, Herb, or Vegetable Mead | - Myan Chocolate Mead |
2 points (2nd) | - NHC | - Spice, Herb, or Vegetable Mead | - |
3 points (1st) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Mead | - Hogtown Mayan Chocolate |
1 point (3rd) | - First Coast Cup | - Spice/Herb/Vegetable Mead | - Hogtown Mayan Chocolate |
2 points (2nd) | - Sunshine Challenge | - Spice/Herb/Vegetable Mead | - Mocha Carmel Macchiatto |
![]() Jeff Hartman (10 Points, 5 Medals, 4 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - Gose | - There She Gose |
3 points (1st) | - First Coast Cup | - Gose | - There She Gose |
1 point (3rd) | - First Coast Cup | - Old Ale | - New Old Stock |
1 point (3rd) | - First Coast Cup | - Spice/Herb/Vegetable Beer | - Ginger Pale |
3 points (1st) | - Sunshine Challenge | - English Porter | - Pour me another |
![]() Paul McDonald (9 Points, 4 Medals, 3 Styles) | |||
3 points (1st) | - Coconut Cup | - Imperial Stout | - C.M.C. |
1 point (3rd) | - Hogtown Brew-Off | - Wood-Aged Beer | - Old Faithfull |
3 points (1st) | - Hot N Humid | - Imperial Stout | - Cuban Missile Crisis |
2 points (2nd) | - Hot N Humid | - Irish Red Ale | - The Stepchild |
![]() Karen Perrin (9 Points, 4 Medals, 2 Styles) | |||
3 points (1st) | - SheBrew | - Cider with Herbs/Spices | - Lavender Dreams Apple Cider |
2 points (2nd) | - SheBrew | - New World Cider | - Apples To Apples |
2 points (2nd) | - Hogtown Brew-Off | - Cider with Herbs/Spices | - Lavender Dreams Apple Cider |
2 points (2nd) | - Hogtown Brew-Off | - New World Cider | - Apples to Apples |
![]() Dallas Christoffers (8 Points, 4 Medals, 3 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - International Amber Lager | - Made in the Shade |
3 points (1st) | - First Coast Cup | - Spice/Herb/Vegetable Beer | - Jalapeño Lager |
2 points (2nd) | - Commander SAAZ | - Spice/Herb/Vegetable Beer | - Jalapeño Lager |
1 point (3rd) | - Sunshine Challenge | - Altbier | - Out with the Alt |
![]() Daniel Pearson (7 Points, 3 Medals, 2 Styles) | |||
3 points (1st) | - First Coast Cup | - Big Wood | - Yeast Don’t Fail Me Now |
2 points (2nd) | - First Coast Cup | - Experimental Mead | - Caatinga Nights |
2 points (2nd) | - Commander SAAZ | - Experimental Mead | - Caatinga Nights |
![]() Matt Neilson (6 Points, 2 Medals, 1 Styles) | |||
3 points (1st) | - Domras Cup | - Spice, Herb, or Vegetable Mead | - Contradiction |
3 points (1st BOS-Mead) | - Domras Cup | - Spice, Herb, or Vegetable Mead | - Contradiction |
![]() Derek Barrington (5 Points, 2 Medals, 2 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Witbier | - Derek's Sharp Wit |
2 points (2nd) | - Hogtown Brew-Off | - Belgian Pale Ale | - Stagecoach Amber Honey Ale |
Evan Telford (5 Points, 2 Medals, 2 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Wild Specialty Beer | - Ruby Tides |
2 points (2nd) | - Hogtown Brew-Off | - Baltic Porter | - Ole Man Miles |
![]() Dylan Turpeinen (5 Points, 2 Medals, 2 Styles) | |||
3 points (1st) | - Sunshine Challenge | - Weissbier | - Hefe-ty Hooded Warbler |
2 points (2nd) | - Sunshine Challenge | - Marzen | - Massive Merganser |
![]() Joel Reynolds (5 Points, 2 Medals, 1 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - International Pale Lager | - Pacific-OG |
3 points (1st) | - First Coast Cup | - International Pale Lager | - Pacific-OG |
![]() Bill Edwards (4 Points, 3 Medals, 2 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - Fruit and Spice Beer | - Tropic Like It's Hot |
1 point (1st Keg Comp) | - Hogtown Brew-Off | - Fruit and Spice Beer | - Tropic Like It's Hot |
1 point (3rd) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Mead | - Spice, Spice Baby |
![]() Terrie Vasilopoulos (4 Points, 2 Medals, 2 Styles) | |||
2 points (2nd) | - SheBrew | - Belgian Dark Strong Ale | - Jean Quad Van Damme |
2 points (2nd) | - First Coast Cup | - American Amber Ale | - Red Queen |
![]() Brett Bauer (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Weissbier | - It's a Bad Idea to Step to Pauls Hefe but Here Goes Nothing |
![]() George Perrin (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Semi-Sweet Mead | - Back to Basics Mead Day Clover mead |
![]() Ralph Rice (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - English Barley Wine | - Second Opinion Barleywine |
![]() Marc Fasbinder (2 Points, 1 Medals, 1 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - Weizenbock | - Oh, A Wize Guy! |
![]() Jonathan Freedman (1 Points, 1 Medals, 1 Styles) | |||
1 point (3rd) | - Hogtown Brew-Off | - Mixed-Style Beer | - American Pale Saison |
![]() James Radtke (1 Points, 1 Medals, 1 Styles) | |||
1 point (3rd) | - First Coast Cup | - Festbier | - Festivus for the rest of us |
By Competition
Oktoberfest in October - Tampa - Oct 18, 2025 | ||||
1st | John Malaty | Munich Dunkel | Empire Strikes Back | (3 points) |
2nd | Kevin True | Dunkles Weissbier | HT,OG,KT,PB,HAZZAH! | (2 points) |
Comp de L'abbaye Normale - Jacksonville - Oct 11, 2025 | ||||
3rd | Ron Minkoff | Belgian Blond Ale | No, it's pronounced 'eye-gor.' | (1 points) |
Sunshine Challenge - Orlando - Oct 5, 2025 | ||||
1st | Paul Brake | Imperial Stout | Das-Putin | (3 points) |
1st | Jeff Hartman | English Porter | Pour me another | (3 points) |
1st | John Malaty | Spice/Herb/Vegetable Beer | Willy Wonka Fountains - PB Milk Stout | (3 points) |
1st | Ron Minkoff | British Strong Ale | Relax Guy! Take a Rest! | (3 points) |
1st | Kris Minkoff | Cider with Herbs/Spices | Pearpy McTwatface | (3 points) |
1st | Dylan Turpeinen | Weissbier | Hefe-ty Hooded Warbler | (3 points) |
2nd | Will Allen | Imperial Stout | Hairy Chest | (2 points) |
2nd | Denise Brake | Cider with Herbs/Spices | Sweater Weather | (2 points) |
2nd | Richard Furlong | Spice/Herb/Vegetable Mead | Mocha Carmel Macchiatto | (2 points) |
2nd | Kevin Johnson | American IPA | Udder Chaos | (2 points) |
2nd | Amanda Kent | Historical Beer | I'm Betting on the Longshot | (2 points) |
2nd | Dylan Turpeinen | Marzen | Massive Merganser | (2 points) |
3rd | Denise Brake | Cider with Herbs/Spices | Pear-vana | (1 points) |
3rd | Dallas Christoffers | Altbier | Out with the Alt | (1 points) |
3rd | Amanda Kent | American IPA | Chicken Elizabeth Nugget | (1 points) |
Commander SAAZ - Melbourne - Aug 16, 2025 | ||||
1st | Will Allen | Common Perry | Nice Pair, Good lookin' | (3 points) |
1st | Ron Minkoff | Irish Extra Stout | Shake Hands with Beef | (3 points) |
1st | Kevin True | Dunkles Weissbier | HT,OG,KT, PB,Hazzah! | (3 points) |
1st | Kevin True | Mixed-Style Beer | blackheart ale | (3 points) |
2nd | Dallas Christoffers | Spice/Herb/Vegetable Beer | Jalapeño Lager | (2 points) |
2nd | Amanda Kent | Historical Beer | I'm Betting on the Longshot | (2 points) |
2nd | Daniel Pearson | Experimental Mead | Caatinga Nights | (2 points) |
3rd | Denise Brake | Common Perry | Pear-ly Legal | (1 points) |
3rd | Paul Brake | Fruit and Spice Beer | Ron-Quixote | (1 points) |
3rd | Allen Kent | International Pale Lager | No one’s treading on you, Sweetie | (1 points) |
3rd | John Malaty | British Brown Ale | Pushing the Envelope...British Brown | (1 points) |
3rd | John Malaty | Spice/Herb/Vegetable Beer | Willy Wonka Fountains - Chocolate PB Milk Stout | (1 points) |
First Coast Cup - Jacksonville - Jul 26, 2025 | ||||
1st | Dallas Christoffers | Spice/Herb/Vegetable Beer | Jalapeño Lager | (3 points) |
1st | Jeff Hartman | Gose | There She Gose | (3 points) |
1st | Kris Minkoff | Experimental Perry | I'm the ghost with the most, babe. | (3 points) |
1st | Daniel Pearson | Big Wood | Yeast Don’t Fail Me Now | (3 points) |
1st | Joel Reynolds | International Pale Lager | Pacific-OG | (3 points) |
1st | Kevin True | Dunkles Weissbier | HT,OG KT,PB,HAZZAH | (3 points) |
1st BOS-Cider | Kris Minkoff | Experimental Perry | I'm the ghost with the most, babe. | (1 points) |
2nd | Will Allen | Common Perry | Nice Pair, Good lookin' | (2 points) |
2nd | Ron Minkoff | Melomel | Definite Maybe...Probably....Or Not... | (2 points) |
2nd | Daniel Pearson | Experimental Mead | Caatinga Nights | (2 points) |
2nd | Terrie Vasilopoulos | American Amber Ale | Red Queen | (2 points) |
3rd | Paul Brake | Weissbier | Ron-fire of the Vanities | (1 points) |
3rd | Richard Furlong | Spice/Herb/Vegetable Mead | Hogtown Mayan Chocolate | (1 points) |
3rd | Jeff Hartman | Old Ale | New Old Stock | (1 points) |
3rd | Jeff Hartman | Spice/Herb/Vegetable Beer | Ginger Pale | (1 points) |
3rd | Allen Kent | Helles Bock | Tell people we pushed you! | (1 points) |
3rd | Allen Kent | International Pale Lager | No one’s treading on you, Sweetie | (1 points) |
3rd | Kris Minkoff | Spiced Cider | Pepper Perry: Might as well put the toilet paper in the freezer now | (1 points) |
3rd | James Radtke | Festbier | Festivus for the rest of us | (1 points) |
Hot N Humid - Orlando - Jun 29, 2025 | ||||
1st | Denise Brake | Cider with Herbs/Spices | Sweater Weather | (3 points) |
1st | Amanda Kent | New World Cider | Hey Bozos | (3 points) |
1st | Allen Kent | Historical Beer | Pre-Pro Mojo | (3 points) |
1st | Allen Kent | New Zealand Pilsner | Two-Man Novelty Band | (3 points) |
1st | Allen Kent | American Pale Ale | Part-Time Model | (3 points) |
1st | John Malaty | English Barley Wine | Teamwork Makes the Dream Work | (3 points) |
1st | Paul McDonald | Imperial Stout | Cuban Missile Crisis | (3 points) |
1st | Ron Minkoff | Saison | Of all the homebrew that came out terrible, this is my favorite | (3 points) |
2nd | Paul McDonald | Irish Red Ale | The Stepchild | (2 points) |
2nd | Ron Minkoff | Experimental Mead | There's No Underwear in Space | (2 points) |
3rd | Will Allen | Traditional Perry | Nice Pair, Good Lookin | (1 points) |
3rd | Denise Brake | Gose | Bad Mother Pucker | (1 points) |
3rd | Paul Brake | Munich Dunkel | Cooler than the other side of the pillow | (1 points) |
3rd | John Malaty | Oatmeal Stout | Oatmeal Stout - Moonlight Brew | (1 points) |
3rd BOS-Beer | Allen Kent | American Pale Ale | Part-Time Model | (1 points) |
Hogtown Summer Intraclub - Gainesville - Jun 14, 2025 | ||||
1st | Allen Kent | Specialty IPA (Cold IPA) | Preposterous Hypothesis | (3 points) |
2nd | Kevin Johnson | American Pale Ale | Udder Chaos | (2 points) |
3rd | Allen Kent | American Pale Ale | Part-Time Model | (1 points) |
Hogtown Brew-Off - Gainesville - May 24, 2025 | ||||
1st | Derek Barrington | Witbier | Derek's Sharp Wit | (3 points) |
1st | Brett Bauer | Weissbier | It's a Bad Idea to Step to Pauls Hefe but Here Goes Nothing | (3 points) |
1st | Paul Brake | Munich Dunkel | Smoother than the other side of the pillow | (3 points) |
1st | Denise Brake | New World Perry | Pear-ly Legal | (3 points) |
1st | Richard Furlong | Spice/Herb/Vegetable Mead | Hogtown Mayan Chocolate | (3 points) |
1st | Kevin Johnson | Cider with Other Fruit | Tropical Twist Cider | (3 points) |
1st | Kris Minkoff | Cider with Herbs/Spices | I'm the ghost with the most, babe. | (3 points) |
1st | Ron Minkoff | Irish Extra Stout | Shake Hands with Beef | (3 points) |
1st | George Perrin | Semi-Sweet Mead | Back to Basics Mead Day Clover mead | (3 points) |
1st | Ralph Rice | English Barley Wine | Second Opinion Barleywine | (3 points) |
1st | Evan Telford | Wild Specialty Beer | Ruby Tides | (3 points) |
1st | Kevin True | Old Ale | old man burton | (3 points) |
1st BOS-Beer | Kevin True | Old Ale | old man burton | (3 points) |
1st BOS-Cider | Denise Brake | New World Perry | Pear-ly Legal | (1 points) |
1st Keg Comp | Bill Edwards | Fruit and Spice Beer | Tropic Like It's Hot | (1 points) |
2nd | Derek Barrington | Belgian Pale Ale | Stagecoach Amber Honey Ale | (2 points) |
2nd | Dallas Christoffers | International Amber Lager | Made in the Shade | (2 points) |
2nd | Bill Edwards | Fruit and Spice Beer | Tropic Like It's Hot | (2 points) |
2nd | Marc Fasbinder | Weizenbock | Oh, A Wize Guy! | (2 points) |
2nd | Jeff Hartman | Gose | There She Gose | (2 points) |
2nd | Karen Perrin | Cider with Herbs/Spices | Lavender Dreams Apple Cider | (2 points) |
2nd | Karen Perrin | New World Cider | Apples to Apples | (2 points) |
2nd | Joel Reynolds | International Pale Lager | Pacific-OG | (2 points) |
2nd | Evan Telford | Baltic Porter | Ole Man Miles | (2 points) |
2nd | Kevin True | Fruit Beer | Ms.Meyer-sneak attack | (2 points) |
3rd | Bill Edwards | Spice/Herb/Vegetable Mead | Spice, Spice Baby | (1 points) |
3rd | Jonathan Freedman | Mixed-Style Beer | American Pale Saison | (1 points) |
3rd | John Malaty | Pyment | Muscat pyment | (1 points) |
3rd | Paul McDonald | Wood-Aged Beer | Old Faithfull | (1 points) |
Hurricane Blowoff - Palm Beach - Apr 26, 2025 | ||||
1st | Kevin Johnson | American Porter | Constitutional Porter | (3 points) |
1st | Allen Kent | International Amber Lager | New Boot Goofin' | (3 points) |
1st | Amanda Kent | Sweet Stout | Fight Milk! | (3 points) |
1st | John Malaty | English Barley Wine | Teamwork Makes the Dream Work | (3 points) |
2nd | Kevin Johnson | Irish Red Ale | Dread Pirate Roberts' Hidden Treasure - Quest Irish Red | (2 points) |
2nd | Amanda Kent | American Pale Ale | Can I Borrow A Blanket? | (2 points) |
2nd | John Malaty | Sweet Stout | Eye of the Storm Milk Stout | (2 points) |
3rd | John Malaty | Irish Extra Stout | The Luck of the Irish - Irish Extra Stout | (1 points) |
3rd BOS-Beer | Allen Kent | International Amber Lager | New Boot Goofin' | (1 points) |
NHC - Tampa - Mar 22, 2025 | ||||
1st | Amanda Kent | American Pale Ale | (3 points) | |
1st | John Malaty | Fruit Mead | (3 points) | |
2nd | Richard Furlong | Spice, Herb, or Vegetable Mead | (2 points) | |
3rd | John Malaty | Irish & British Stout | (1 points) | |
Coconut Cup - Miami - Mar 15, 2025 | ||||
1st | Paul Brake | Munich Dunkel | Smooth as the other side of the pillow | (3 points) |
1st | Paul McDonald | Imperial Stout | C.M.C. | (3 points) |
1st | Ron Minkoff | Irish Extra Stout | Shake Hands with Beef | (3 points) |
2nd | Paul Brake | Dunkles Weissbier | Once you go Dark....... | (2 points) |
2nd | Ron Minkoff | Experimental Mead | There's No Underwear in Space | (2 points) |
2nd | Kris Minkoff | Specialty Cider/Perry | Crap, I Don't Know What To Name This Damn Cider | (2 points) |
3rd | Will Allen | Cider with Other Fruit | Lip Smacker | (1 points) |
3rd | Will Allen | Weissbier | Hefe Today, Gone Tomorrow | (1 points) |
3rd | John Malaty | English Barley Wine | Teamwork Makes the Dream Work | (1 points) |
Valkyries Horn - Fridley, MN - Mar 8, 2025 | ||||
2nd | John Malaty | Semi-Sweet Mead | Buzzin' | (2 points) |
3rd | Richard Furlong | Spice, Herb, or Vegetable Mead | Myan Chocolate Mead | (1 points) |
SheBrew - Portland, OR - Mar 2, 2025 | ||||
1st | Denise Brake | New World Perry | Pear-Ly Legal | (3 points) |
1st | Karen Perrin | Cider with Herbs/Spices | Lavender Dreams Apple Cider | (3 points) |
2nd | Denise Brake | Cider with Herbs/Spices | Sweater Weather | (2 points) |
2nd | Amanda Kent | American IPA | Celebrate | (2 points) |
2nd | Karen Perrin | New World Cider | Apples To Apples | (2 points) |
2nd | Terrie Vasilopoulos | Belgian Dark Strong Ale | Jean Quad Van Damme | (2 points) |
3rd | Amanda Kent | Sweet Stout | Fight Milk! | (1 points) |
Domras Cup - Savannah, GA - Feb 1, 2025 | ||||
1st | Matt Neilson | Spice, Herb, or Vegetable Mead | Contradiction | (3 points) |
1st BOS-Mead | Matt Neilson | Spice, Herb, or Vegetable Mead | Contradiction | (3 points) |
3rd | Richard Furlong | Semi-Sweet Mead | Ethiopian Geteme Traditional | (1 points) |