2025 Hogtown BOTY Standings
By Brewer
![]() John Malaty (31 Points, 12 Medals, 9 Styles) | |||
| 3 points (1st) | - Brewers Best Friend | - Doppelbock | - Gator Dominator |
| 2 points (2nd) | - Brewers Best Friend | - American Porter | - Truly American - American Porter |
| 3 points (1st) | - Coconut Cup | - Doppelbock | - Gator Dominator |
| 3 points (1st) | - Coconut Cup | - Pyment | - Beetlejuice: Back From the Dead - Live and Kicking |
| 2 points (2nd) | - Coconut Cup | - English Porter | - Tribute to Cask Ale - English Porter |
| 2 points (2nd) | - Valkyries Horn | - SEMI-SWEET Pyment | - Beetlejuice: Back From The Dead - Live & Kicking |
| 3 points (1st) | - NHC First Round | - Brown British Beer | - |
| 3 points (1st) | - NHC First Round | - Irish & British Stout | - |
| 2 points (2nd) | - NHC First Round | - Spice, Herb & Vegetable Beer | - |
| 3 points (1st) | - Hurricane Blowoff | - English Porter | - Tribute to Cask Ale - English Porter |
| 2 points (2nd) | - Hurricane Blowoff | - Doppelbock | - Gator Dominator |
| 3 points (1st) | - Hogtown Brew-Off | - Sweet Stout | - Facing the Eye of the Storm Milk Stout |
![]() Allen Kent (19 Points, 9 Medals, 7 Styles) | |||
| 2 points (2nd) | - Brewers Best Friend | - American Amber Ale | - Numerology |
| 2 points (2nd) | - Brewers Best Friend | - Saison | - Second-Hand Wings |
| 3 points (1st) | - Coconut Cup | - International Pale Lager | - This is Not an Exit |
| 1 point (3rd) | - NHC First Round | - Pale European Beer | - |
| 1 point (3rd) | - Hurricane Blowoff | - International Pale Lager | - I miss the warmth of the summer |
| 3 points (1st) | - Hogtown Brew-Off | - Czech Dark Lager | - That's EXACTLY what the moon would say! |
| 3 points (1st BOS-Beer) | - Hogtown Brew-Off | - Czech Dark Lager | - That's EXACTLY what the moon would say! |
| 3 points (1st) | - Hogtown Brew-Off | - English Porter | - My Grandpa's Wallet |
| 1 point (3rd) | - Hogtown Brew-Off | - Dark Mild | - Ships that don't come in |
![]() Amanda Kent (13 Points, 6 Medals, 5 Styles) | |||
| 2 points (2nd) | - SheBrew | - New World Cider | - Hey Bozos |
| 1 point (3rd) | - SheBrew | - American Pale Ale | - This Is Fine |
| 2 points (2nd) | - NHC First Round | - American Pale Ale | - |
| 3 points (1st) | - Hogtown Brew-Off | - Historical Beer | - I'm Betting on the Longshot |
| 3 points (1st) | - Hogtown Brew-Off | - International Amber Lager | - Without Further Ado |
| 2 points (2nd) | - Hogtown Brew-Off | - Common Cider | - Hey Bozos |
![]() Kris Minkoff (13 Points, 6 Medals, 5 Styles) | |||
| 3 points (1st) | - SheBrew | - Traditional Perry | - Just A Common, Average, Ordinary, Regular, Everyday Perry. That's All! |
| 1 point (3rd) | - SheBrew | - Cider with Other Fruit | - Feel My Wrath! |
| 3 points (1st) | - NHC First Round | - Standard Cider & Perry | - |
| 3 points (1st) | - Hogtown Brew-Off | - Common Perry | - Just A Common, Average, Ordinary, Regular, Everyday Perry. That's All! |
| 2 points (2nd) | - Hogtown Brew-Off | - Experimental Perry | - Sass and Juicy |
| 1 point (1st BOS-Mead) | - Hogtown Brew-Off | - Common Perry | - Just A Common, Average, Ordinary, Regular, Everyday Perry. That's All! |
![]() Richard Furlong (12 Points, 6 Medals, 6 Styles) | |||
| 3 points (1st) | - Domras Cup | - Semi-Sweet Mead | - African Rose |
| 2 points (2nd) | - Domras Cup | - Fruit and Spice Mead | - Persephone's Calamity |
| 2 points (2nd) | - Domras Cup | - Spice, Herb, or Vegetable Mead | - Caramel Mocha Machiatto |
| 2 points (2nd) | - Hogtown Brew-Off | - Pyment | - Beetlejuice back from the dead |
| 2 points (2nd) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Mead | - Tipsy Tort |
| 1 point (3rd) | - Hogtown Brew-Off | - Sweet Mead | - Tupelo |
![]() Paul McDonald (11 Points, 5 Medals, 4 Styles) | |||
| 3 points (1st) | - Brewers Best Friend | - Saison | - Honey, I'm Home! |
| 2 points (2nd BOS-Beer) | - Brewers Best Friend | - Saison | - Honey, I'm Home! |
| 2 points (2nd) | - Brewers Best Friend | - Wood-Aged Beer | - Old Faithful |
| 1 point (3rd) | - Brewers Best Friend | - Imperial Stout | - Cuban Missile Crisis |
| 3 points (1st) | - Hogtown Brew-Off | - Fruit and Spice Mead | - My Big Fat Greek Wedding |
![]() Kevin Johnson (11 Points, 5 Medals, 3 Styles) | |||
| 2 points (2nd) | - Brewers Best Friend | - American Lager | - 1919 Lager #1 |
| 2 points (2nd) | - Brewers Best Friend | - Doppelbock | - Dunkler Vindicator |
| 2 points (2nd) | - Hurricane Blowoff | - Cream Ale | - 1919 Lager #1 |
| 3 points (1st) | - Hogtown Brew-Off | - Doppelbock | - Dunkler Vindicator |
| 2 points (2nd) | - Hogtown Brew-Off | - Cream Ale | - 1919 Lager #1 |
| Dylan & LiLu (8 Points, 4 Medals, 4 Styles) | |||
| 2 points (2nd) | - Coconut Cup | - Foreign Extra Stout | - Dwarven Stout |
| 1 point (3rd) | - Coconut Cup | - Hazy IPA | - Lizardkicker |
| 3 points (1st) | - Hogtown Brew-Off | - Experimental Beer | - SMaSHed UAP XPA |
| 2 points (2nd) | - Hogtown Brew-Off | - Historical Beer | - Sahtikuurna |
![]() Jeff Hartman (8 Points, 3 Medals, 3 Styles) | |||
| 2 points (2nd) | - Brewers Best Friend | - Winter Seasonal Beer | - Cousin Eddie's Dickey |
| 3 points (1st) | - Lancaster Iron Brewer | - Imperial Stout | - Dark Matter |
| 3 points (1st) | - Lancaster Iron Brewer | - Saison | - Cousin Eddie's Dickey |
![]() Ron Minkoff (6 Points, 5 Medals, 5 Styles) | |||
| 1 point (3rd) | - Brewers Best Friend | - Winter Seasonal Beer | - BJCP Peace Prize |
| 1 point (3rd) | - NHC First Round | - Specialty & Seasonal Spiced Beer | - |
| 1 point (3rd) | - NHC First Round | - Spice Mead | - |
| 2 points (2nd) | - Hogtown Brew-Off | - Dark Mild | - $2 Matter Transporter?? Hmm, and it only transports matter? |
| 1 point (3rd) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Mead | - Undiagnosed, But Something Ain't Right |
![]() Brett Bauer (5 Points, 2 Medals, 2 Styles) | |||
| 3 points (1st) | - NHC First Round | - German Wheat & Rye Beer | - |
| 2 points (2nd) | - Hogtown Brew-Off | - Weissbier | - Established '23 |
![]() Pam Hartman (5 Points, 2 Medals, 2 Styles) | |||
| 3 points (1st) | - Lancaster Iron Brewer | - Spiced Cider | - I did it, I freaking did it! |
| 2 points (2nd) | - NHC First Round | - Specialty Cider & Perry | - |
![]() Karen Perrin (5 Points, 2 Medals, 2 Styles) | |||
| 3 points (1st) | - SheBrew | - Belgian Golden Strong Ale | - Goldzilla |
| 2 points (2nd) | - SheBrew | - Belgian Blond Ale | - Blondes Have More Fun |
| Chris Mech (5 Points, 2 Medals, 1 Styles) | |||
| 3 points (1st) | - Hogtown Brew-Off | - Historical Beer | - Smokey Wolf |
| 2 points (2nd BOS-Beer) | - Hogtown Brew-Off | - Historical Beer | - Smokey Wolf |
![]() Will Allen (3 Points, 1 Medals, 1 Styles) | |||
| 3 points (1st) | - Brewers Best Friend | - Specialty Wood-Aged Beer | - Dark Woody |
| Jim Radtke (3 Points, 1 Medals, 1 Styles) | |||
| 3 points (1st) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Beer | - |
![]() Dylan Turpeinen (3 Points, 1 Medals, 1 Styles) | |||
| 3 points (1st) | - Hurricane Blowoff | - Foreign Extra Stout | - Dwarven Stout |
| Christine Belonger (1 Points, 1 Medals, 1 Styles) | |||
| 1 point (3rd) | - SheBrew | - Berry Mead | - Porfirio |
![]() Craig Birkmaier (1 Points, 1 Medals, 1 Styles) | |||
| 1 point (3rd) | - Hogtown Brew-Off | - American Pale Ale | - Rail Trail Pale Ale |
![]() Denise Brake (1 Points, 1 Medals, 1 Styles) | |||
| 1 point (3rd) | - Hogtown Brew-Off | - Common Perry | - Looks Like I Picked The Wrong Week To Quit Sniffing Glue |
![]() Bill Edwards (1 Points, 1 Medals, 1 Styles) | |||
| 1 point (1st Keg Comp) | - Hogtown Brew-Off | - Tropical milkshake | - I like big shakes and I cannot lie |
![]() Lilu Funkenbusch (1 Points, 1 Medals, 1 Styles) | |||
| 1 point (3rd) | - SheBrew | - American Amber Ale | - Fireside Amber |
![]() Matt Neilson (1 Points, 1 Medals, 1 Styles) | |||
| 1 point (3rd) | - NHC First Round | - Specialty Mead | - |
![]() Ralph Rice (1 Points, 1 Medals, 1 Styles) | |||
| 1 point (3rd) | - NHC First Round | - Strong British Ale | - |
![]() Lee Smith (1 Points, 1 Medals, 1 Styles) | |||
| 1 point (3rd) | - Hogtown Brew-Off | - Irish Red Ale | - |
By Competition
| Hogtown Brew-Off - Gainesville - May 23, 2026 | ||||
| 1st | Dylan & LiLu | Experimental Beer | SMaSHed UAP XPA | (3 points) |
| 1st | Kevin Johnson | Doppelbock | Dunkler Vindicator | (3 points) |
| 1st | Amanda Kent | International Amber Lager | Without Further Ado | (3 points) |
| 1st | Allen Kent | Czech Dark Lager | That's EXACTLY what the moon would say! | (3 points) |
| 1st | Allen Kent | English Porter | My Grandpa's Wallet | (3 points) |
| 1st | Amanda Kent | Historical Beer | I'm Betting on the Longshot | (3 points) |
| 1st | John Malaty | Sweet Stout | Facing the Eye of the Storm Milk Stout | (3 points) |
| 1st | Paul McDonald | Fruit and Spice Mead | My Big Fat Greek Wedding | (3 points) |
| 1st | Chris Mech | Historical Beer | Smokey Wolf | (3 points) |
| 1st | Kris Minkoff | Common Perry | Just A Common, Average, Ordinary, Regular, Everyday Perry. That's All! | (3 points) |
| 1st | Jim Radtke | Spice/Herb/Vegetable Beer | (3 points) | |
| 1st BOS-Beer | Allen Kent | Czech Dark Lager | That's EXACTLY what the moon would say! | (3 points) |
| 1st BOS-Mead | Kris Minkoff | Common Perry | Just A Common, Average, Ordinary, Regular, Everyday Perry. That's All! | (1 points) |
| 1st Keg Comp | Bill Edwards | Tropical milkshake | I like big shakes and I cannot lie | (1 points) |
| 2nd | Dylan & LiLu | Historical Beer | Sahtikuurna | (2 points) |
| 2nd | Brett Bauer | Weissbier | Established '23 | (2 points) |
| 2nd | Richard Furlong | Pyment | Beetlejuice back from the dead | (2 points) |
| 2nd | Richard Furlong | Spice/Herb/Vegetable Mead | Tipsy Tort | (2 points) |
| 2nd | Kevin Johnson | Cream Ale | 1919 Lager #1 | (2 points) |
| 2nd | Amanda Kent | Common Cider | Hey Bozos | (2 points) |
| 2nd | Kris Minkoff | Experimental Perry | Sass and Juicy | (2 points) |
| 2nd | Ron Minkoff | Dark Mild | $2 Matter Transporter?? Hmm, and it only transports matter? | (2 points) |
| 2nd BOS-Beer | Chris Mech | Historical Beer | Smokey Wolf | (2 points) |
| 3rd | Craig Birkmaier | American Pale Ale | Rail Trail Pale Ale | (1 points) |
| 3rd | Denise Brake | Common Perry | Looks Like I Picked The Wrong Week To Quit Sniffing Glue | (1 points) |
| 3rd | Richard Furlong | Sweet Mead | Tupelo | (1 points) |
| 3rd | Allen Kent | Dark Mild | Ships that don't come in | (1 points) |
| 3rd | Ron Minkoff | Spice/Herb/Vegetable Mead | Undiagnosed, But Something Ain't Right | (1 points) |
| 3rd | Lee Smith | Irish Red Ale | (1 points) | |
| Hurricane Blowoff - Palm Beach - Apr 25, 2026 | ||||
| 1st | John Malaty | English Porter | Tribute to Cask Ale - English Porter | (3 points) |
| 1st | Dylan Turpeinen | Foreign Extra Stout | Dwarven Stout | (3 points) |
| 2nd | Kevin Johnson | Cream Ale | 1919 Lager #1 | (2 points) |
| 2nd | John Malaty | Doppelbock | Gator Dominator | (2 points) |
| 3rd | Allen Kent | International Pale Lager | I miss the warmth of the summer | (1 points) |
| NHC First Round - Tampa - Apr 17, 2026 | ||||
| 1st | Brett Bauer | German Wheat & Rye Beer | (3 points) | |
| 1st | John Malaty | Brown British Beer | (3 points) | |
| 1st | John Malaty | Irish & British Stout | (3 points) | |
| 1st | Kris Minkoff | Standard Cider & Perry | (3 points) | |
| 2nd | Pam Hartman | Specialty Cider & Perry | (2 points) | |
| 2nd | Amanda Kent | American Pale Ale | (2 points) | |
| 2nd | John Malaty | Spice, Herb & Vegetable Beer | (2 points) | |
| 3rd | Allen Kent | Pale European Beer | (1 points) | |
| 3rd | Ron Minkoff | Specialty & Seasonal Spiced Beer | (1 points) | |
| 3rd | Ron Minkoff | Spice Mead | (1 points) | |
| 3rd | Matt Neilson | Specialty Mead | (1 points) | |
| 3rd | Ralph Rice | Strong British Ale | (1 points) | |
| Valkyries Horn - Fridley, MN - Mar 21, 2026 | ||||
| 2nd | John Malaty | SEMI-SWEET Pyment | Beetlejuice: Back From The Dead - Live & Kicking | (2 points) |
| Coconut Cup - Miami - Mar 14, 2026 | ||||
| 1st | Allen Kent | International Pale Lager | This is Not an Exit | (3 points) |
| 1st | John Malaty | Doppelbock | Gator Dominator | (3 points) |
| 1st | John Malaty | Pyment | Beetlejuice: Back From the Dead - Live and Kicking | (3 points) |
| 2nd | Dylan & LiLu | Foreign Extra Stout | Dwarven Stout | (2 points) |
| 2nd | John Malaty | English Porter | Tribute to Cask Ale - English Porter | (2 points) |
| 3rd | Dylan & LiLu | Hazy IPA | Lizardkicker | (1 points) |
| SheBrew - Portland, OR - Mar 8, 2026 | ||||
| 1st | Kris Minkoff | Traditional Perry | Just A Common, Average, Ordinary, Regular, Everyday Perry. That's All! | (3 points) |
| 1st | Karen Perrin | Belgian Golden Strong Ale | Goldzilla | (3 points) |
| 2nd | Amanda Kent | New World Cider | Hey Bozos | (2 points) |
| 2nd | Karen Perrin | Belgian Blond Ale | Blondes Have More Fun | (2 points) |
| 3rd | Christine Belonger | Berry Mead | Porfirio | (1 points) |
| 3rd | Lilu Funkenbusch | American Amber Ale | Fireside Amber | (1 points) |
| 3rd | Amanda Kent | American Pale Ale | This Is Fine | (1 points) |
| 3rd | Kris Minkoff | Cider with Other Fruit | Feel My Wrath! | (1 points) |
| Lancaster Iron Brewer - Lancaster, PA - Mar 7, 2026 | ||||
| 1st | Jeff Hartman | Imperial Stout | Dark Matter | (3 points) |
| 1st | Jeff Hartman | Saison | Cousin Eddie's Dickey | (3 points) |
| 1st | Pam Hartman | Spiced Cider | I did it, I freaking did it! | (3 points) |
| Domras Cup - Savannah, GA - Feb 7, 2026 | ||||
| 1st | Richard Furlong | Semi-Sweet Mead | African Rose | (3 points) |
| 2nd | Richard Furlong | Fruit and Spice Mead | Persephone's Calamity | (2 points) |
| 2nd | Richard Furlong | Spice, Herb, or Vegetable Mead | Caramel Mocha Machiatto | (2 points) |
| Brewers Best Friend - Tallahassee - Jan 17, 2026 | ||||
| 1st | Will Allen | Specialty Wood-Aged Beer | Dark Woody | (3 points) |
| 1st | John Malaty | Doppelbock | Gator Dominator | (3 points) |
| 1st | Paul McDonald | Saison | Honey, I'm Home! | (3 points) |
| 2nd | Jeff Hartman | Winter Seasonal Beer | Cousin Eddie's Dickey | (2 points) |
| 2nd | Kevin Johnson | Doppelbock | Dunkler Vindicator | (2 points) |
| 2nd | Kevin Johnson | American Lager | 1919 Lager #1 | (2 points) |
| 2nd | Allen Kent | American Amber Ale | Numerology | (2 points) |
| 2nd | Allen Kent | Saison | Second-Hand Wings | (2 points) |
| 2nd | John Malaty | American Porter | Truly American - American Porter | (2 points) |
| 2nd | Paul McDonald | Wood-Aged Beer | Old Faithful | (2 points) |
| 2nd BOS-Beer | Paul McDonald | Saison | Honey, I'm Home! | (2 points) |
| 3rd | Paul McDonald | Imperial Stout | Cuban Missile Crisis | (1 points) |
| 3rd | Ron Minkoff | Winter Seasonal Beer | BJCP Peace Prize | (1 points) |





















