2023 Hogtown BOTY Standings
By Brewer
![]() Ron Minkoff (53 Points, 22 Medals, 11 Styles) | |||
2 points (2nd) | - Coconut Cup | - Classic Style Smoked Beer | - Towelie Say 'You Wanna Get Hiiigh??' |
3 points (1st) | - NHC First Round | - Classic Style Smoked Beer | - Towelie Say: 'You Wanna Get Hiiigh?' |
3 points (1st) | - NHC First Round | - Spice/Herb/Vegetable Beer | - This Beer Tastes Angry |
2 points (2nd) | - NHC First Round | - Spice/Herb/Vegetable Mead | - When Mead Gets Feisty |
1 point (3rd) | - NHC First Round | - Spice/Herb/Vegetable Mead | - Blitzen's Hooch |
3 points (1st) | - Intraclub | - Mixed-Style Beer | - jim!...Jim!...JIM!!...Pick Me! |
3 points (1st) | - Hogtown Brew-Off | - Semi-Sweet Mead | - Might Have a Chance If Dan Short Didn't Enter His Mead... |
3 points (1st) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Mead | - Blitzen's Hooch |
1 point (3rd) | - Hogtown Brew-Off | - Scottish Export | - Groundskeeper Willie Juice |
3 points (1st) | - First Coast Cup | - Classic Style Smoked Beer | - Towelie Say 'You Wanna Get Hiiigh??' |
3 points (1st) | - First Coast Cup | - Spice/Herb/Vegetable Beer | - This Beer Tastes Angry |
2 points (2nd) | - First Coast Cup | - Spice/Herb/Vegetable Mead | - Contains No Clams, As Far As You Know... |
1 point (1st Keg Comp) | - First Coast Cup | - Belgian Golden Strong | - Definite Maybe |
3 points (1st) | - Commander SAAZ | - Cider with Herbs/Spices | - This Is Why We Can't Have Nice Things |
2 points (2nd) | - Commander SAAZ | - Experimental Mead | - The Monsters Are Due on Maple Street |
2 points (2nd) | - Commander SAAZ | - Semi-Sweet Mead | - Why Does Sean Gregg Hate Mead?? |
3 points (1st) | - Sunshine Challenge | - Mixed-Style Beer | - This Is Also Why We Can't Have Nice Things |
2 points (2nd) | - Sunshine Challenge | - Semi-Sweet Mead | - C’mon Simone, Let’s Talk About Your Big Butt |
3 points (1st) | - Mazer Cup | - Sweet Mead | - C’mon Simone, Let’s Talk About Your Big Butt… |
2 points (2nd) | - Mazer Cup | - Experimental Mead - Sweet | - Let Me Let You Let Me Go |
3 points (1st) | - BFBC | - Classic Style Smoked Beer | - Be sure and tell ’em Large Marge sent you |
3 points (1st) | - BFBC | - Sweet Mead | - C’mon Simone, Let’s Talk About Your Big Butt… |
![]() Kevin True (24 Points, 10 Medals, 7 Styles) | |||
2 points (2nd) | - Best Florida Beer | - Experimental Beer | - the montmorency monster |
3 points (1st) | - Coconut Cup | - Experimental Beer | - lyles honey of a blond |
2 points (2nd) | - Hogtown Brew-Off | - Fruit Beer | - ms. meyers strikes again |
3 points (1st) | - Hot 'N Humid | - Fruit Beer | - mrs. meyers strikes again |
3 points (1st) | - First Coast Cup | - British Strong Ale | - burton and lyle's mind numbing goodness |
3 points (1st BOS-Beer) | - First Coast Cup | - British Strong Ale | - burton and lyle's mind numbing goodness |
2 points (2nd) | - First Coast Cup | - Tropical Stout | - mothers finest dragon dream |
1 point (3rd) | - Commander SAAZ | - American Porter | - robust or bust |
3 points (1st) | - Sunshine Challenge | - Spice/Herb/Vegetable Beer | - english sombero |
2 points (2nd) | - Sunshine Challenge | - Mixed-Style Beer | - dark heart |
![]() Allen Kent (14 Points, 7 Medals, 6 Styles) | |||
2 points (2nd) | - Hurricane Blowoff | - Historical Beer | - Might as Well Be Ladders |
2 points (2nd) | - Hogtown Brew-Off | - Brett Beer | - Occular Patdown |
2 points (2nd) | - Hogtown Brew-Off | - Schwarzbier | - A Trip to the Moon |
3 points (1st) | - First Coast Cup | - American Pale Ale | - Basically the 8th, Steve |
1 point (3rd) | - First Coast Cup | - International Pale Lager | - Those kids gonna be hammered |
3 points (1st) | - Badger Brew-off | - Altbier | - Astronaut College |
1 point (3rd BOS-Beer) | - Badger Brew-off | - Altbier | - Astronaut College |
![]() James Radtke (13 Points, 6 Medals, 3 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - New World Cider | - Caravel Cider |
2 points (2nd) | - Hogtown Brew-Off | - German Pils | - Faux-Steiner |
2 points (2nd) | - First Coast Cup | - New World Cider | - Caravel Cider |
1 point (3rd) | - First Coast Cup | - German Pils | - Faux-Steiner |
3 points (1st) | - Commander SAAZ | - New World Cider | - Caravel Cider |
2 points (2nd) | - Commander SAAZ | - Fruit and Spice Beer | - Sunny Daze Saison |
![]() Brett Bauer (11 Points, 4 Medals, 3 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Cream Ale | - Matty Light |
3 points (1st) | - Oktoberfest in October | - German Helles Exportbier | - Good Life Gold Lager |
3 points (1st) | - Oktoberfest in October | - Schwarzbier | - Beatrix |
2 points (2nd BOS-Beer) | - Oktoberfest in October | - Schwarzbier | - Beatrix |
![]() Matt Neilson (10 Points, 5 Medals, 5 Styles) | |||
3 points (1st) | - NHC First Round | - Melomel | - Summertime Dreams |
3 points (1st) | - Sunshine Challenge | - Mixed-Fermentation Sour Beer | - Patience |
2 points (2nd) | - Sunshine Challenge | - American Amber Ale | - Switch Hitter |
1 point (3rd) | - Sunshine Challenge | - Wild Specialty Beer | - Bluberry Patience |
1 point (3rd) | - Mazer Cup | - Pyment | - Scintillation |
![]() Bill Edwards (9 Points, 4 Medals, 3 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - Doppelbock | - Old AF |
2 points (2nd) | - Hogtown Brew-Off | - Hazy IPA | - The Beer That Made Mulvaney Walk Us |
2 points (2nd) | - Hogtown Brew-Off | - Historical Mead | - I Gotta Get Out Of This Vase |
3 points (1st) | - Commander SAAZ | - Hazy IPA | - The Beer That Made Mulvaney Walk Us |
![]() John Malaty (8 Points, 4 Medals, 4 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - Mixed-Style Beer | - Imperial Wheat Porter |
2 points (2nd) | - Hot 'N Humid | - American Porter | - A Little Taste Of Americana... |
2 points (2nd) | - Commander SAAZ | - English Porter | - Easy Drinking Porter |
2 points (2nd) | - BFBC | - Sweet Stout | - Sweet Tooth with Vanilla Goodness... |
![]() Daniel Short (7 Points, 3 Medals, 3 Styles) | |||
3 points (1st) | - Best Florida Beer | - Spice/Herb/Vegetable Mead | - (Not Very) Hot Honey Mead |
2 points (2nd) | - Domras Cup | - Semi-Sweet Mead | - Long Engagement |
2 points (2nd) | - Hogtown Brew-Off | - Specialty Cider/Perry | - Prickley Peary |
![]() Dallas Christoffers (6 Points, 3 Medals, 2 Styles) | |||
3 points (1st) | - Commander SAAZ | - Weizenbock | - Next Time, I'll Name My Beer! |
2 points (2nd BOS-Beer) | - Commander SAAZ | - Weizenbock | - Next Time, I'll Name My Beer! |
1 point (3rd) | - BFBC | - California Common | - The Last Anchor |
Daniel Short/Nick Carter (5 Points, 3 Medals, 3 Styles) | |||
2 points (2nd) | - BFBC | - Semi-Sweet Mead | - D'oh! Didn't Name Our Mead! |
2 points (2nd) | - BFBC | - Specialty Cider/Perry | - Gooseberry Cider |
1 point (3rd) | - BFBC | - Berry Mead | - I've been through the desert with a mead with no name |
Ralph Rice/Kevin True (4 Points, 2 Medals, 2 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - English Barley Wine | - Lyle's Excellent Elixir |
2 points (2nd) | - BFBC | - British Strong Ale | - burton and lyles mind numbing goodness |
![]() Kevin Brown (4 Points, 2 Medals, 1 Styles) | |||
2 points (2nd) | - Sunshine Challenge | - American Porter | - Ol' Dirty Porter |
2 points (2nd) | - BFBC | - American Porter | - My Heart’s in Overdrive |
![]() Robert Babol (3 Points, 2 Medals, 2 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - New World Cider | - I'm supposed to name my cider too?? |
1 point (3rd) | - Hogtown Brew-Off | - Dry Mead | - Sack of Oranges |
Jaclyn Rothberg/Bill Edwards (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - BFBC | - Fruit Beer | - I Don’t Hate It |
![]() Craig Birkmaier (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - King of the Hill (Intraclub) | - Old Ale | - Old Hardy Boys Ale Mystery |
![]() Denise Brake (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Fruit Beer | - Do You Even Blueberry, Bro? |
![]() John Fox III (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Strong Bitter | - You Bitter Believe It |
![]() Richard Furlong (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - Mazer Cup | - Dry Mead | - Flower Power |
Stephen Gerling (2 Points, 1 Medals, 1 Styles) | |||
2 points (2nd) | - First Coast Cup | - Hazy IPA | - Talking Dirty |
![]() Matthew McConnell (2 Points, 1 Medals, 1 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Mead | - I'm a newbie so I didn't name my mead! |
![]() Amanda Kent (1 Points, 1 Medals, 1 Styles) | |||
1 point (3rd) | - Hogtown Brew-Off | - New World Cider | - Hey Bozos |
![]() Jaclyn Rothberg (1 Points, 1 Medals, 1 Styles) | |||
1 point (3rd) | - BFBC | - English Barley Wine | - Highest Regard |
By Competition
BFBC - Tampa - Nov 18, 2023 | ||||
1st | Jaclyn Rothberg/Bill Edwards | Fruit Beer | I Don’t Hate It | (3 points) |
1st | Ron Minkoff | Classic Style Smoked Beer | Be sure and tell ’em Large Marge sent you | (3 points) |
1st | Ron Minkoff | Sweet Mead | C’mon Simone, Let’s Talk About Your Big Butt… | (3 points) |
2nd | Daniel Short/Nick Carter | Semi-Sweet Mead | D'oh! Didn't Name Our Mead! | (2 points) |
2nd | Daniel Short/Nick Carter | Specialty Cider/Perry | Gooseberry Cider | (2 points) |
2nd | Ralph Rice/Kevin True | British Strong Ale | burton and lyles mind numbing goodness | (2 points) |
2nd | Kevin Brown | American Porter | My Heart’s in Overdrive | (2 points) |
2nd | John Malaty | Sweet Stout | Sweet Tooth with Vanilla Goodness... | (2 points) |
3rd | Daniel Short/Nick Carter | Berry Mead | I've been through the desert with a mead with no name | (1 points) |
3rd | Dallas Christoffers | California Common | The Last Anchor | (1 points) |
3rd | Jaclyn Rothberg | English Barley Wine | Highest Regard | (1 points) |
King of the Hill (Intraclub) - Gainesville - Nov 18, 2023 | ||||
1st | Craig Birkmaier | Old Ale | Old Hardy Boys Ale Mystery | (3 points) |
Badger Brew-off - Madison, WI - Nov 6, 2023 | ||||
1st | Allen Kent | Altbier | Astronaut College | (3 points) |
3rd BOS-Beer | Allen Kent | Altbier | Astronaut College | (1 points) |
Mazer Cup - Kansas City, MO - Nov 4, 2023 | ||||
1st | Richard Furlong | Dry Mead | Flower Power | (3 points) |
1st | Ron Minkoff | Sweet Mead | C’mon Simone, Let’s Talk About Your Big Butt… | (3 points) |
2nd | Ron Minkoff | Experimental Mead - Sweet | Let Me Let You Let Me Go | (2 points) |
3rd | Matt Neilson | Pyment | Scintillation | (1 points) |
Oktoberfest in October - Clearwater - Oct 22, 2023 | ||||
1st | Brett Bauer | German Helles Exportbier | Good Life Gold Lager | (3 points) |
1st | Brett Bauer | Schwarzbier | Beatrix | (3 points) |
2nd BOS-Beer | Brett Bauer | Schwarzbier | Beatrix | (2 points) |
Sunshine Challenge - Orlando - Sep 16, 2023 | ||||
1st | Ron Minkoff | Mixed-Style Beer | This Is Also Why We Can't Have Nice Things | (3 points) |
1st | Matt Neilson | Mixed-Fermentation Sour Beer | Patience | (3 points) |
1st | Kevin True | Spice/Herb/Vegetable Beer | english sombero | (3 points) |
2nd | Kevin Brown | American Porter | Ol' Dirty Porter | (2 points) |
2nd | Ron Minkoff | Semi-Sweet Mead | C’mon Simone, Let’s Talk About Your Big Butt | (2 points) |
2nd | Matt Neilson | American Amber Ale | Switch Hitter | (2 points) |
2nd | Kevin True | Mixed-Style Beer | dark heart | (2 points) |
3rd | Matt Neilson | Wild Specialty Beer | Bluberry Patience | (1 points) |
Commander SAAZ - Melbourne - Aug 19, 2023 | ||||
1st | Dallas Christoffers | Weizenbock | Next Time, I'll Name My Beer! | (3 points) |
1st | Bill Edwards | Hazy IPA | The Beer That Made Mulvaney Walk Us | (3 points) |
1st | Ron Minkoff | Cider with Herbs/Spices | This Is Why We Can't Have Nice Things | (3 points) |
1st | James Radtke | New World Cider | Caravel Cider | (3 points) |
2nd | John Malaty | English Porter | Easy Drinking Porter | (2 points) |
2nd | Ron Minkoff | Semi-Sweet Mead | Why Does Sean Gregg Hate Mead?? | (2 points) |
2nd | Ron Minkoff | Experimental Mead | The Monsters Are Due on Maple Street | (2 points) |
2nd | James Radtke | Fruit and Spice Beer | Sunny Daze Saison | (2 points) |
2nd BOS-Beer | Dallas Christoffers | Weizenbock | Next Time, I'll Name My Beer! | (2 points) |
3rd | Kevin True | American Porter | robust or bust | (1 points) |
First Coast Cup - Jacksonville - Jul 29, 2023 | ||||
1st | Allen Kent | American Pale Ale | Basically the 8th, Steve | (3 points) |
1st | Ron Minkoff | Spice/Herb/Vegetable Beer | This Beer Tastes Angry | (3 points) |
1st | Ron Minkoff | Classic Style Smoked Beer | Towelie Say 'You Wanna Get Hiiigh??' | (3 points) |
1st | Kevin True | British Strong Ale | burton and lyle's mind numbing goodness | (3 points) |
1st BOS-Beer | Kevin True | British Strong Ale | burton and lyle's mind numbing goodness | (3 points) |
1st Keg Comp | Ron Minkoff | Belgian Golden Strong | Definite Maybe | (1 points) |
2nd | Stephen Gerling | Hazy IPA | Talking Dirty | (2 points) |
2nd | Ron Minkoff | Spice/Herb/Vegetable Mead | Contains No Clams, As Far As You Know... | (2 points) |
2nd | James Radtke | New World Cider | Caravel Cider | (2 points) |
2nd | Kevin True | Tropical Stout | mothers finest dragon dream | (2 points) |
3rd | Allen Kent | International Pale Lager | Those kids gonna be hammered | (1 points) |
3rd | James Radtke | German Pils | Faux-Steiner | (1 points) |
Hot 'N Humid - Orlando - Jun 24, 2023 | ||||
1st | Kevin True | Fruit Beer | mrs. meyers strikes again | (3 points) |
2nd | John Malaty | American Porter | A Little Taste Of Americana... | (2 points) |
Hogtown Brew-Off - Gainesville - May 27, 2023 | ||||
1st | Brett Bauer | Cream Ale | Matty Light | (3 points) |
1st | Denise Brake | Fruit Beer | Do You Even Blueberry, Bro? | (3 points) |
1st | John Fox III | Strong Bitter | You Bitter Believe It | (3 points) |
1st | Ron Minkoff | Semi-Sweet Mead | Might Have a Chance If Dan Short Didn't Enter His Mead... | (3 points) |
1st | Ron Minkoff | Spice/Herb/Vegetable Mead | Blitzen's Hooch | (3 points) |
1st | James Radtke | New World Cider | Caravel Cider | (3 points) |
2nd | Ralph Rice/Kevin True | English Barley Wine | Lyle's Excellent Elixir | (2 points) |
2nd | Robert Babol | New World Cider | I'm supposed to name my cider too?? | (2 points) |
2nd | Bill Edwards | Historical Mead | I Gotta Get Out Of This Vase | (2 points) |
2nd | Bill Edwards | Hazy IPA | The Beer That Made Mulvaney Walk Us | (2 points) |
2nd | Bill Edwards | Doppelbock | Old AF | (2 points) |
2nd | Allen Kent | Schwarzbier | A Trip to the Moon | (2 points) |
2nd | Allen Kent | Brett Beer | Occular Patdown | (2 points) |
2nd | John Malaty | Mixed-Style Beer | Imperial Wheat Porter | (2 points) |
2nd | Matthew McConnell | Spice/Herb/Vegetable Mead | I'm a newbie so I didn't name my mead! | (2 points) |
2nd | James Radtke | German Pils | Faux-Steiner | (2 points) |
2nd | Daniel Short | Specialty Cider/Perry | Prickley Peary | (2 points) |
2nd | Kevin True | Fruit Beer | ms. meyers strikes again | (2 points) |
3rd | Robert Babol | Dry Mead | Sack of Oranges | (1 points) |
3rd | Amanda Kent | New World Cider | Hey Bozos | (1 points) |
3rd | Ron Minkoff | Scottish Export | Groundskeeper Willie Juice | (1 points) |
Intraclub - Tampa - May 5, 2023 | ||||
1st | Ron Minkoff | Mixed-Style Beer | jim!...Jim!...JIM!!...Pick Me! | (3 points) |
Hurricane Blowoff - West Palm Beach - Apr 28, 2023 | ||||
2nd | Allen Kent | Historical Beer | Might as Well Be Ladders | (2 points) |
NHC First Round - Tampa - Apr 27, 2023 | ||||
1st | Ron Minkoff | Spice/Herb/Vegetable Beer | This Beer Tastes Angry | (3 points) |
1st | Ron Minkoff | Classic Style Smoked Beer | Towelie Say: 'You Wanna Get Hiiigh?' | (3 points) |
1st | Matt Neilson | Melomel | Summertime Dreams | (3 points) |
2nd | Ron Minkoff | Spice/Herb/Vegetable Mead | When Mead Gets Feisty | (2 points) |
3rd | Ron Minkoff | Spice/Herb/Vegetable Mead | Blitzen's Hooch | (1 points) |
Coconut Cup - Miami - Mar 11, 2023 | ||||
1st | Kevin True | Experimental Beer | lyles honey of a blond | (3 points) |
2nd | Ron Minkoff | Classic Style Smoked Beer | Towelie Say 'You Wanna Get Hiiigh??' | (2 points) |
Domras Cup - Savannaha, Ga - Feb 3, 2023 | ||||
2nd | Daniel Short | Semi-Sweet Mead | Long Engagement | (2 points) |
Best Florida Beer - Tampa - Jan 8, 2023 | ||||
1st | Daniel Short | Spice/Herb/Vegetable Mead | (Not Very) Hot Honey Mead | (3 points) |
2nd | Kevin True | Experimental Beer | the montmorency monster | (2 points) |