2024 Hogtown BOTY Standings
By Brewer
Ron Minkoff (30 Points, 14 Medals, 9 Styles) | |||
2 points (2nd) | - Domras Cup | - Sweet Mead | - C'mon Simone, Let's Talk About Your Big Butt... |
1 point (3rd) | - Coconut Cup | - Sweet Stout | - Dr. Vinnie Boombatz’s Tonic for Nursing Mothers |
3 points (1st) | - Hurricane Blowoff | - Experimental Mead | - 'I'm gonna build my own theme park! With blackjack! And hookers! You know what-forget the park!' |
3 points (1st) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Beer | - Newman's Butt-Hurt Pepper Enema |
3 points (1st BOS-Beer) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Beer | - Newman's Butt-Hurt Pepper Enema |
2 points (2nd) | - Hogtown Brew-Off | - Belgian Single | - Fingers Crossed Jesse Johnson Forgot To Enter His Single |
3 points (1st) | - NHC First Round | - Sweet Mead | - |
2 points (2nd) | - First Coast Cup | - Big Wood | - I Hate the Itching, But I Don’t Mind the Swelling |
2 points (2nd) | - First Coast Cup | - Spice/Herb/Vegetable Beer | - Newman's Butt-Hurt Pepper Enema |
1 point (3rd) | - First Coast Cup | - Specialty Wood-Aged Beer | - 50 Cent Don’t Have Chlamydia |
2 points (2nd) | - Commander SAAZ | - Spice/Herb/Vegetable Beer | - Sweet Taters |
1 point (3rd) | - Commander SAAZ | - Specialty Wood-Aged Beer | - 50 Cent Don’t Have Chlamydia |
3 points (1st) | - Sunshine Challenge | - American Lager | - I Got Your Distress Call And Came As Soon As I Wanted To |
2 points (2nd) | - Sunshine Challenge | - Kolsch | - Step 1: Underpants, Step 2: ?, Step 3: Profit |
Bill Edwards (29 Points, 14 Medals, 7 Styles) | |||
3 points (1st) | - Domras Cup | - Semi-Sweet Mead | - Micanopy Gold |
1 point (3rd) | - Domras Cup | - Stone Fruit Mead | - Micanopy Rednectar |
2 points (2nd) | - Coconut Cup | - Stone Fruit Mead | - Micanopy Rednectar |
1 point (3rd) | - Coconut Cup | - New World Cider | - This is better when I add raspberry syrup |
1 point (3rd) | - Coconut Cup | - Semi-Sweet Mead | - Micanopy Nectar |
2 points (2nd) | - Hogtown Brew-Off | - Eisbock | - Gator Glacier |
2 points (2nd) | - Hogtown Brew-Off | - Experimental Mead | - Mapleberry Mystic Mead |
1 point (1st Keg Comp) | - Hogtown Brew-Off | - Fruit and Spice Beer | - Jam Session: Crust Optional |
3 points (1st) | - NHC First Round | - Semi-Sweet Mead | - |
3 points (1st) | - NHC First Round | - Stone Fruit Mead | - |
3 points (1st) | - Hot 'n Humid | - Fruit and Spice Beer | - Jam Session: Crust Removed |
3 points (1st) | - Hot 'n Humid | - Stone Fruit Mead | - Puckerlicious Plumplosion |
2 points (2nd) | - Hot 'n Humid | - Fruit Beer | - Tart and Feathered |
2 points (2nd) | - First Coast Cup | - Fruit and Spice Beer | - LRIGWOC Nut Jam |
John Malaty (29 Points, 12 Medals, 6 Styles) | |||
3 points (1st) | - Coconut Cup | - Weizenbock | - Tiny but MIGHTY! |
2 points (2nd) | - Coconut Cup | - English Porter | - To London and Back... |
3 points (1st) | - Hogtown Brew-Off | - Alternative Sugar Beer | - Maple English Porter - The Harmonious Dance |
1 point (3rd) | - Hogtown Brew-Off | - English Porter | - Beer is sometimes like life - Bittersweet... |
3 points (1st) | - Hot 'n Humid | - English Porter | - Beer is sometimes like life - Bittersweet... |
2 points (2nd) | - Hot 'n Humid | - Baltic Porter | - Howlin' At the Moon: Go Big or Go Home! |
3 points (1st) | - First Coast Cup | - English Porter | - Beer is sometimes like life - Bittersweet. |
3 points (1st) | - First Coast Cup | - Kolsch | - The Quest: Challenge Accepted |
2 points (2nd) | - Red, Whit, & Brew | - English Porter | - Broad Stripes and Bright Stars |
3 points (1st) | - Commander SAAZ | - Vienna Lager | - Vienna Lager - The Hills are Alive... |
1 point (3rd) | - Commander SAAZ | - Kolsch | - The Quest: Challenge Accepted |
3 points (1st) | - Sunshine Challenge | - English Porter | - Broad Stripes and Bright Stars - English Porter |
Allen Kent (18 Points, 11 Medals, 7 Styles) | |||
1 point (3rd) | - Hurricane Blowoff | - German Leichtbier | - Lost Star Child |
1 point (3rd) | - Hurricane Blowoff | - Historical Beer | - Headbanging Dog |
2 points (2nd) | - Hogtown Brew-Off | - American IPA | - I am 30 or 40 years old and I do not need this |
2 points (2nd) | - Hogtown Brew-Off | - German Leichtbier | - Luma Light |
2 points (2nd) | - Hot 'n Humid | - New Zealand Pilsner | - What’s on the West Coast of New Zealand? |
1 point (3rd) | - Hot 'n Humid | - Munich Dunkel | - Munich Moonlight |
2 points (2nd) | - First Coast Cup | - British Brown Ale | - Shot in the Dark |
2 points (2nd) | - First Coast Cup | - Munich Dunkel | - Munich Moonlight |
1 point (3rd) | - First Coast Cup | - New Zealand Pilsner | - What’s on the West Coast of New Zealand? |
1 point (3rd) | - Commander SAAZ | - New Zealand Pilsner | - What’s on the West Coast of New Zealand? |
3 points (1st) | - Sunshine Challenge | - American Pale Ale | - Ocular Patdown |
Kevin Brown (12 Points, 5 Medals, 3 Styles) | |||
2 points (2nd) | - Hurricane Blowoff | - Classic Style Smoked Beer | - Something a little different |
3 points (1st) | - Hogtown Brew-Off | - American Porter | - Splitting Hairs |
3 points (1st) | - Hogtown Brew-Off | - American Wheat Beer | - Patience, my friend |
2 points (2nd) | - Hot 'n Humid | - American Porter | - Splitting Hairs |
2 points (2nd) | - First Coast Cup | - American Porter | - Splitting Hairs |
Amanda Kent (10 Points, 5 Medals, 3 Styles) | |||
3 points (1st) | - SheBrew | - American Pale Ale | - Y'all Need To Leave |
1 point (3rd) | - Coconut Cup | - American Pale Ale | - Y'all Need to Leave |
2 points (2nd) | - Hurricane Blowoff | - New World Cider | - Hey Bozos |
2 points (2nd) | - Hogtown Brew-Off | - Historical Beer | - I'm Betting on the Longshot |
2 points (2nd) | - Hot 'n Humid | - Historical Beer | - I'm Betting on the Longshot |
Denise Brake (10 Points, 4 Medals, 1 Styles) | |||
3 points (1st) | - SheBrew | - Cider with Other Fruit | - Cider? I Hardly Know Her! |
3 points (1st BOS-Cider) | - SheBrew | - Cider with Other Fruit | - Cider? I Hardly Know Her! (BOS winner beer/cider combined) |
3 points (1st) | - Queen of Beer | - Cider with Other Fruit | - Cider, I hardly knew her! |
1 point (3rd) | - Hogtown Brew-Off | - Cider with Other Fruit | - Cider?! I hardly Know Her! |
Richard Furlong (9 Points, 6 Medals, 6 Styles) | |||
2 points (2nd) | - Domras Cup | - Dry Mead | - Flower Power |
1 point (3rd) | - Domras Cup | - Experimental Mead | - Bananas Foster |
1 point (3rd) | - Hogtown Brew-Off | - Fruit and Spice Mead | - Blackberry Vanilla |
1 point (3rd) | - Hogtown Brew-Off | - Pyment | - White Zombie |
3 points (1st) | - NHC First Round | - Spice, Herb or Vegetable Mead | - |
1 point (3rd) | - First Coast Cup | - Pyment | - White Zombie |
Brett Bauer (9 Points, 6 Medals, 4 Styles) | |||
1 point (3rd) | - Hurricane Blowoff | - Schwarzbier | - Beatrix |
1 point (3rd) | - Hogtown Brew-Off | - Specialty Fruit Beer | - Act Appalled: Tropical |
3 points (1st) | - NHC First Round | - Fruit Beer | - |
2 points (2nd) | - Hot 'n Humid | - Schwarzbier | - Beatrix |
1 point (3rd) | - Hot 'n Humid | - Festbier | - Good Life Gold Lager |
1 point (3rd) | - Commander SAAZ | - Festbier | - Good Life Gold Lager |
Kris Minkoff (9 Points, 5 Medals, 4 Styles) | |||
2 points (2nd) | - Queen of Beer | - New World Perry | - It’s Show Time |
1 point (3rd) | - Queen of Beer | - Cider with Other Fruit | - Berry Juice! Berry Juice! The Juice is Loose! |
1 point (3rd) | - Hogtown Brew-Off | - New World Perry | - It's Showtime! |
3 points (1st) | - First Coast Cup | - Specialty Cider/Perry | - Crap, I Don't Know What To Name This Damn Cider |
2 points (2nd) | - Sunshine Challenge | - Cider with Herbs/Spices | - I'm the ghost with the most, babe |
Paul Brake (9 Points, 4 Medals, 2 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Spice/Herb/Vegetable Mead | - The Rizzler |
2 points (2nd) | - Hogtown Brew-Off | - Weissbier | - El Hefe |
3 points (1st) | - First Coast Cup | - Weissbier | - El Hefe |
1 point (3rd BOS-Beer) | - First Coast Cup | - Weissbier | - El Hefe |
Kevin True (8 Points, 4 Medals, 4 Styles) | |||
2 points (2nd) | - Coconut Cup | - Mixed-Style Beer | - cherry cordial |
3 points (1st) | - Hurricane Blowoff | - Alternative Grain Beer | - honey of a blond |
2 points (2nd) | - Hogtown Brew-Off | - Old Ale | - old noggin knocker |
1 point (3rd) | - Commander SAAZ | - Belgian Dubbel | - dubbel vision |
Daniel Short (7 Points, 3 Medals, 3 Styles) | |||
2 points (2nd) | - Hogtown Brew-Off | - Cider with Herbs/Spices | - This time it's not hot, I promise. |
3 points (1st) | - Hot 'n Humid | - Cider with Other Fruit | - Why does nobody know what a yuzu fruit is? It's delicious. Thats what it is. |
2 points (2nd) | - Hot 'n Humid | - New World Cider | - Granny's Got Game |
Terrie Vasilopoulos (4 Points, 2 Medals, 2 Styles) | |||
2 points (2nd) | - SheBrew | - Alternative Sugar Beer | - Honey Badger Don't Care |
2 points (2nd) | - First Coast Cup | - Belgian Dark Strong Ale | - Jean Quad Van Damme |
Matthew McConnell (4 Points, 2 Medals, 1 Styles) | |||
3 points (1st) | - Hurricane Blowoff | - Cider with Herbs/Spices | - Cinnful Charm |
1 point (1st BOS-Cider) | - Hurricane Blowoff | - Cider with Herbs/Spices | - Cinnful Charm |
Karen Perrin (4 Points, 2 Medals, 1 Styles) | |||
3 points (1st) | - SheBrew | - Dark Mild | - Karen's Dark Mild |
1 point (3rd) | - Queen of Beer | - Dark Mild | - Not that ‘Karen’s’ Dark Mild |
Ralph Rice (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - English Barley Wine | - Turn my water into (barley)wine |
Lee Smith (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - First Coast Cup | - Gose | - Scold Me For Not Naming My Beer! |
Kat Van Riet (3 Points, 1 Medals, 1 Styles) | |||
3 points (1st) | - Hogtown Brew-Off | - Specialty Cider/Perry | - Elder-ly Pear-fection |
Robert Babol (2 Points, 1 Medals, 1 Styles) | |||
2 points (2nd) | - Coconut Cup | - Czech Dark Lager | - Czech Yourself |
Hogtown Brewers (2 Points, 1 Medals, 1 Styles) | |||
2 points (2nd) | - First Coast Cup | - Wee Heavy | - Hogtown Heavy |
Will Allen (1 Points, 1 Medals, 1 Styles) | |||
1 point (3rd) | - First Coast Cup | - American Amber Ale | - Big Wheels Keep On Turnin' |
Stephen Gerling (1 Points, 1 Medals, 1 Styles) | |||
1 point (3rd) | - Commander SAAZ | - Saison | - OSO |
Daniel Pearson (1 Points, 1 Medals, 1 Styles) | |||
1 point (3rd) | - Hogtown Brew-Off | - Experimental Mead | - Caatinga Nights |
Jorge Sanchez (1 Points, 1 Medals, 1 Styles) | |||
1 point (3rd) | - Hogtown Brew-Off | - Dark Mild | - Lethe |
Jacob Tillmann (1 Points, 1 Medals, 1 Styles) | |||
1 point (3rd) | - Commander SAAZ | - Experimental Mead | - Sappily Ever After V2 |
By Competition
Sunshine Challenge - Orlando - Oct 6, 2024 | ||||
1st | Allen Kent | American Pale Ale | Ocular Patdown | (3 points) |
1st | John Malaty | English Porter | Broad Stripes and Bright Stars - English Porter | (3 points) |
1st | Ron Minkoff | American Lager | I Got Your Distress Call And Came As Soon As I Wanted To | (3 points) |
2nd | Ron Minkoff | Kolsch | Step 1: Underpants, Step 2: ?, Step 3: Profit | (2 points) |
2nd | Kris Minkoff | Cider with Herbs/Spices | I'm the ghost with the most, babe | (2 points) |
Commander SAAZ - Melbourne - Aug 17, 2024 | ||||
1st | John Malaty | Vienna Lager | Vienna Lager - The Hills are Alive... | (3 points) |
2nd | Ron Minkoff | Spice/Herb/Vegetable Beer | Sweet Taters | (2 points) |
3rd | Brett Bauer | Festbier | Good Life Gold Lager | (1 points) |
3rd | Stephen Gerling | Saison | OSO | (1 points) |
3rd | Allen Kent | New Zealand Pilsner | What’s on the West Coast of New Zealand? | (1 points) |
3rd | John Malaty | Kolsch | The Quest: Challenge Accepted | (1 points) |
3rd | Ron Minkoff | Specialty Wood-Aged Beer | 50 Cent Don’t Have Chlamydia | (1 points) |
3rd | Jacob Tillmann | Experimental Mead | Sappily Ever After V2 | (1 points) |
3rd | Kevin True | Belgian Dubbel | dubbel vision | (1 points) |
Red, Whit, & Brew - Florida - Aug 1, 2024 | ||||
2nd | John Malaty | English Porter | Broad Stripes and Bright Stars | (2 points) |
First Coast Cup - Jacksonville - Jul 27, 2024 | ||||
1st | Paul Brake | Weissbier | El Hefe | (3 points) |
1st | John Malaty | Kolsch | The Quest: Challenge Accepted | (3 points) |
1st | John Malaty | English Porter | Beer is sometimes like life - Bittersweet. | (3 points) |
1st | Kris Minkoff | Specialty Cider/Perry | Crap, I Don't Know What To Name This Damn Cider | (3 points) |
1st | Lee Smith | Gose | Scold Me For Not Naming My Beer! | (3 points) |
2nd | Hogtown Brewers | Wee Heavy | Hogtown Heavy | (2 points) |
2nd | Kevin Brown | American Porter | Splitting Hairs | (2 points) |
2nd | Bill Edwards | Fruit and Spice Beer | LRIGWOC Nut Jam | (2 points) |
2nd | Allen Kent | British Brown Ale | Shot in the Dark | (2 points) |
2nd | Allen Kent | Munich Dunkel | Munich Moonlight | (2 points) |
2nd | Ron Minkoff | Spice/Herb/Vegetable Beer | Newman's Butt-Hurt Pepper Enema | (2 points) |
2nd | Ron Minkoff | Big Wood | I Hate the Itching, But I Don’t Mind the Swelling | (2 points) |
2nd | Terrie Vasilopoulos | Belgian Dark Strong Ale | Jean Quad Van Damme | (2 points) |
3rd | Will Allen | American Amber Ale | Big Wheels Keep On Turnin' | (1 points) |
3rd | Richard Furlong | Pyment | White Zombie | (1 points) |
3rd | Allen Kent | New Zealand Pilsner | What’s on the West Coast of New Zealand? | (1 points) |
3rd | Ron Minkoff | Specialty Wood-Aged Beer | 50 Cent Don’t Have Chlamydia | (1 points) |
3rd BOS-Beer | Paul Brake | Weissbier | El Hefe | (1 points) |
Hot 'n Humid - Orlando - Jun 30, 2024 | ||||
1st | Bill Edwards | Fruit and Spice Beer | Jam Session: Crust Removed | (3 points) |
1st | Bill Edwards | Stone Fruit Mead | Puckerlicious Plumplosion | (3 points) |
1st | John Malaty | English Porter | Beer is sometimes like life - Bittersweet... | (3 points) |
1st | Daniel Short | Cider with Other Fruit | Why does nobody know what a yuzu fruit is? It's delicious. Thats what it is. | (3 points) |
2nd | Brett Bauer | Schwarzbier | Beatrix | (2 points) |
2nd | Kevin Brown | American Porter | Splitting Hairs | (2 points) |
2nd | Bill Edwards | Fruit Beer | Tart and Feathered | (2 points) |
2nd | Allen Kent | New Zealand Pilsner | What’s on the West Coast of New Zealand? | (2 points) |
2nd | Amanda Kent | Historical Beer | I'm Betting on the Longshot | (2 points) |
2nd | John Malaty | Baltic Porter | Howlin' At the Moon: Go Big or Go Home! | (2 points) |
2nd | Daniel Short | New World Cider | Granny's Got Game | (2 points) |
3rd | Brett Bauer | Festbier | Good Life Gold Lager | (1 points) |
3rd | Allen Kent | Munich Dunkel | Munich Moonlight | (1 points) |
NHC First Round - Tampa - Jun 15, 2024 | ||||
1st | Brett Bauer | Fruit Beer | (3 points) | |
1st | Bill Edwards | Semi-Sweet Mead | (3 points) | |
1st | Bill Edwards | Stone Fruit Mead | (3 points) | |
1st | Richard Furlong | Spice, Herb or Vegetable Mead | (3 points) | |
1st | Ron Minkoff | Sweet Mead | (3 points) | |
Hogtown Brew-Off - Gainesville - May 25, 2024 | ||||
1st | Paul Brake | Spice/Herb/Vegetable Mead | The Rizzler | (3 points) |
1st | Kevin Brown | American Porter | Splitting Hairs | (3 points) |
1st | Kevin Brown | American Wheat Beer | Patience, my friend | (3 points) |
1st | John Malaty | Alternative Sugar Beer | Maple English Porter - The Harmonious Dance | (3 points) |
1st | Ron Minkoff | Spice/Herb/Vegetable Beer | Newman's Butt-Hurt Pepper Enema | (3 points) |
1st | Ralph Rice | English Barley Wine | Turn my water into (barley)wine | (3 points) |
1st | Kat Van Riet | Specialty Cider/Perry | Elder-ly Pear-fection | (3 points) |
1st BOS-Beer | Ron Minkoff | Spice/Herb/Vegetable Beer | Newman's Butt-Hurt Pepper Enema | (3 points) |
1st Keg Comp | Bill Edwards | Fruit and Spice Beer | Jam Session: Crust Optional | (1 points) |
2nd | Paul Brake | Weissbier | El Hefe | (2 points) |
2nd | Bill Edwards | Eisbock | Gator Glacier | (2 points) |
2nd | Bill Edwards | Experimental Mead | Mapleberry Mystic Mead | (2 points) |
2nd | Allen Kent | American IPA | I am 30 or 40 years old and I do not need this | (2 points) |
2nd | Amanda Kent | Historical Beer | I'm Betting on the Longshot | (2 points) |
2nd | Allen Kent | German Leichtbier | Luma Light | (2 points) |
2nd | Ron Minkoff | Belgian Single | Fingers Crossed Jesse Johnson Forgot To Enter His Single | (2 points) |
2nd | Daniel Short | Cider with Herbs/Spices | This time it's not hot, I promise. | (2 points) |
2nd | Kevin True | Old Ale | old noggin knocker | (2 points) |
3rd | Brett Bauer | Specialty Fruit Beer | Act Appalled: Tropical | (1 points) |
3rd | Denise Brake | Cider with Other Fruit | Cider?! I hardly Know Her! | (1 points) |
3rd | Richard Furlong | Pyment | White Zombie | (1 points) |
3rd | Richard Furlong | Fruit and Spice Mead | Blackberry Vanilla | (1 points) |
3rd | John Malaty | English Porter | Beer is sometimes like life - Bittersweet... | (1 points) |
3rd | Kris Minkoff | New World Perry | It's Showtime! | (1 points) |
3rd | Daniel Pearson | Experimental Mead | Caatinga Nights | (1 points) |
3rd | Jorge Sanchez | Dark Mild | Lethe | (1 points) |
Hurricane Blowoff - West Palm Beach - Apr 20, 2024 | ||||
1st | Matthew McConnell | Cider with Herbs/Spices | Cinnful Charm | (3 points) |
1st | Ron Minkoff | Experimental Mead | 'I'm gonna build my own theme park! With blackjack! And hookers! You know what-forget the park!' | (3 points) |
1st | Kevin True | Alternative Grain Beer | honey of a blond | (3 points) |
1st BOS-Cider | Matthew McConnell | Cider with Herbs/Spices | Cinnful Charm | (1 points) |
2nd | Kevin Brown | Classic Style Smoked Beer | Something a little different | (2 points) |
2nd | Amanda Kent | New World Cider | Hey Bozos | (2 points) |
3rd | Brett Bauer | Schwarzbier | Beatrix | (1 points) |
3rd | Allen Kent | Historical Beer | Headbanging Dog | (1 points) |
3rd | Allen Kent | German Leichtbier | Lost Star Child | (1 points) |
Queen of Beer - El Dorado Hills, CA - Apr 20, 2024 | ||||
1st | Denise Brake | Cider with Other Fruit | Cider, I hardly knew her! | (3 points) |
2nd | Kris Minkoff | New World Perry | It’s Show Time | (2 points) |
3rd | Kris Minkoff | Cider with Other Fruit | Berry Juice! Berry Juice! The Juice is Loose! | (1 points) |
3rd | Karen Perrin | Dark Mild | Not that ‘Karen’s’ Dark Mild | (1 points) |
Coconut Cup - Miami - Mar 9, 2024 | ||||
1st | John Malaty | Weizenbock | Tiny but MIGHTY! | (3 points) |
2nd | Robert Babol | Czech Dark Lager | Czech Yourself | (2 points) |
2nd | Bill Edwards | Stone Fruit Mead | Micanopy Rednectar | (2 points) |
2nd | John Malaty | English Porter | To London and Back... | (2 points) |
2nd | Kevin True | Mixed-Style Beer | cherry cordial | (2 points) |
3rd | Bill Edwards | Semi-Sweet Mead | Micanopy Nectar | (1 points) |
3rd | Bill Edwards | New World Cider | This is better when I add raspberry syrup | (1 points) |
3rd | Amanda Kent | American Pale Ale | Y'all Need to Leave | (1 points) |
3rd | Ron Minkoff | Sweet Stout | Dr. Vinnie Boombatz’s Tonic for Nursing Mothers | (1 points) |
SheBrew - Portland, OR - Mar 3, 2024 | ||||
1st | Denise Brake | Cider with Other Fruit | Cider? I Hardly Know Her! | (3 points) |
1st | Amanda Kent | American Pale Ale | Y'all Need To Leave | (3 points) |
1st | Karen Perrin | Dark Mild | Karen's Dark Mild | (3 points) |
1st BOS-Cider | Denise Brake | Cider with Other Fruit | Cider? I Hardly Know Her! (BOS winner beer/cider combined) | (3 points) |
2nd | Terrie Vasilopoulos | Alternative Sugar Beer | Honey Badger Don't Care | (2 points) |
Domras Cup - Savannah, GA - Feb 3, 2024 | ||||
1st | Bill Edwards | Semi-Sweet Mead | Micanopy Gold | (3 points) |
2nd | Richard Furlong | Dry Mead | Flower Power | (2 points) |
2nd | Ron Minkoff | Sweet Mead | C'mon Simone, Let's Talk About Your Big Butt... | (2 points) |
3rd | Bill Edwards | Stone Fruit Mead | Micanopy Rednectar | (1 points) |
3rd | Richard Furlong | Experimental Mead | Bananas Foster | (1 points) |