Hogtown Brew-Off
Results
Best of Show - Beer |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Reinhard Nann | Golden Wee Heavy | 9E | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Jack Griego | Palm Ridge Barleywine | 22C | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Matthew Brown | Slick Sipper | 19C | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
Best of Show - Mead |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Andy Rodusky | Beligmos 2010 Orangensaft Sparkling Mead | 24B | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
Alexander Gashti | Touch My Delicate Instrument | 26A | 2nd | Hogtown Brewers (Gainsville, FL) | |
Dennis Pierson | Raspberry Cider with Maltitol | 28D | 3rd | Tampa Bay BEERS (Tampa, FL) |
Group #11 - LIGHT LAGER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Chris Johnson | This little piggy | 1D | 1st | Tampa Bay BEERS (Tampa, FL) | |
Jeff Gladish | Started Life as a German Pils | 1E | 2nd | Tampa Bay BEERS (Tampa, FL) | |
Rodney Sedillo | 1E | 3rd | Special Hoperations (Tampa, FL) |
Group #21 - PILSNER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Barry Cafarelli | Bergermeister Meisterberger | 2A | 1st | Hogtown Brewers (Gainsville, FL) | |
Chris Johnson | Czech it out | 2B | 2nd | Tampa Bay BEERS (Tampa, FL) | |
Pat Urrutia | PILS 8.3 | 2A | 3rd | Palm Beach Draughtsmen (Boynton Beach, FL) |
Group #31 - EUROPEAN AMBER LAGER + DARK LAGER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Pat Urrutia | DL 1.4 | 4A | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
Mike Piunno | 3A | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | ||
Jesse Johnson | V2 Vienna Lager | 3A | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
Group #51 - BOCK |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Eric Koenig | Eis Eis Baby | 5D | 1st | Special Hoperations (Tampa, FL) | |
Dave Kirsten | Robert Billany | Just May Be a Bock | 5A | 2nd | Miami Area Society of Homebrewers (Miami, FL) |
Robert Miller | Bock to the Future | 5B | 3rd | Brewmasters of Alpharetta (Johns Creek, GA) |
Group #61 - LIGHT HYBRID BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Matthew Coker | Sara Beer | 6A | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Dennis Decker | EBC Kolsch | 6C | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
Chris Bible | Blonde Ambition | 6B | 3rd | None (Knoxville, TN) |
Group #71 - AMBER HYBRID BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Dave Kirsten | Robert Billany | Kaiser Alt | 7A | 1st | Miami Area Society of Homebrewers (Miami, FL) |
Mark Stober | Gestalt Alt | 7C | 2nd | Tampa Bay BEERS (Tampa, FL) | |
Pat Urrutia | CALI COM | 7B | 3rd | Palm Beach Draughtsmen (Boynton Beach, FL) |
Group #81 - ENGLISH PALE ALE + ENGLISH BROWN ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Robert Miller | BB Brown Ale | 11C | 1st | Brewmasters of Alpharetta (Johns Creek, GA) | |
Eric Dreyer | English Dark Mild | 11A | 2nd | Hogtown Brewers (Gainsville, FL) | |
Joe Rabener | Jim Restifo | ShipWreck Premium | 8C | 3rd | Treasure Coast Brewmasters (Port St. Lucie, FL) |
Group #91 - SCOTTISH AND IRISH ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Reinhard Nann | Golden Wee Heavy | 9E | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Alexander Gashti | Controlled By Gamma Light | 9A | 2nd | Hogtown Brewers (Gainsville, FL) | |
Jack Griego | Something Clever with a Scottish Accent | 9E | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
Group #101 - AMERICAN ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Robert Miller | Cooper Drool | 10C | 1st | Brewmasters of Alpharetta (Johns Creek, GA) | |
Eric Dreyer | Galaxy Single-hop Pale Ale | 10A | 2nd | Hogtown Brewers (Gainsville, FL) | |
Mike Fouch | Tom Wheatley | Monkey Butt Brown Ale | 10C | 3rd | Tampa Bay BEERS (Tampa, FL) |
Group #121 - PORTER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Nathan Fulton | 12A | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | ||
Lucas Kluz | Wesside Porter | 12B | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Sean Gregg | Glen Weimar | Turket Day Porter Take Two | 12B | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
Group #131 - STOUT |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Michael Graham | McAndrews Foreign Extra Stout | 13D | 1st | Central Florida Homebrewers (Orlando, FL) | |
Matthew Brown | Dave Kmietek | Black Monster | 13F | 2nd | Dunedin Brewers Guild (Clearwater, FL) |
Danny Williams | Josh Kesting | Not as good as Freds | 13E | 3rd | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) |
Group #141 - INDIA PALE ALE (IPA) |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Barry Cafarelli | Sarah Cafarelli | Green Flash | 14B | 1st | Hogtown Brewers (Gainsville, FL) |
Seth Alan Kuiper | Jesse Lee Kuiper | The Categorical ImBEERative | 14B | 2nd | Tampa Bay BEERS (Tampa, FL) |
Matthew Coker | Hoppernaut | 14B | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
Group #151 - GERMAN WHEAT AND RYE BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Chris Johnson | Rog Hog | 15D | 1st | Tampa Bay BEERS (Tampa, FL) | |
Lucas Kluz | One Ugly Looking Beer | 15D | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Mark Stober | Doppel Dunkelweiss | 15C | 3rd | Tampa Bay BEERS (Tampa, FL) |
Group #161 - BELGIAN AND FRENCH ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Eric Dreyer | Rye and Drey | 16C | 1st | Hogtown Brewers (Gainsville, FL) | |
Vincent Giordano | Biere de Miel | 16E | 2nd | Pinellas Urban Brewers (PUB) Guild (Largo, FL) | |
Rick Lindburg | Lori Lindburg | Calamondon Wit | 16A | 3rd | North Florida Brewers League (Tallahassee, FL) |
Group #171 - SOUR ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Lucas Kluz | Oude Gueuze | 17E | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Alexander Gashti | Your Insurance is High but My Price is Cheap | 17A | 2nd | Hogtown Brewers (Gainsville, FL) |
Group #181 - BELGIAN STRONG ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Ron Minkoff | Moonlight Dubbel | 18B | 1st | Hogtown Brewers (Gainsville, FL) | |
Chris Johnson | Blond Blouser | 18A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
David Poquette | Belgian Blond | 18A | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
Group #191 - STRONG ALE |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Matthew Brown | Slick Sipper | 19C | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
Eric Koenig | Special Hoperations Secret Weapon | 19B | 2nd | Special Hoperations (Tampa, FL) | |
Dave Kmietek | Matthew, Todd, Chuck & Jim | Old Years Eve Ale | 19A | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
Group #201 - FRUIT BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Rudi Wehmschulte | 20 | 1st | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | ||
Jon Britton | Alisa Britton | Pina Colada Ale | 20 | 2nd | Miami Area Society of Homebrewers (Miami, FL) |
Mike Logsdon | How Many Licks | 20 | 3rd | Tampa Bay BEERS (Tampa, FL) |
Group #211 - SPICE/HERB/VEGETABLE BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Mark Stober | Liquid pancakes | 21B | 1st | Tampa Bay BEERS (Tampa, FL) | |
David Poquette | Jalapeno Premium American Lager | 21A | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Michael Graham | Groundhog Day Holiday Ale | 21B | 3rd | Central Florida Homebrewers (Orlando, FL) |
Group #221 - SMOKE-FLAVORED & WOOD-AGED BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Jack Griego | Palm Ridge Barleywine | 22C | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Alex Pries | Kentucky Bloke | 22C | 2nd | Hogtown Brewers (Gainsville, FL) | |
Eric Dreyer | Smoky Knight | 22B | 3rd | Hogtown Brewers (Gainsville, FL) |
Group #231 - SPECIALTY BEER |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Sean Gregg | Chatau Jaihu Clone | 23 | 1st | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
Dennis Decker | EBC Black IPA | 23 | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
Alan Dritenbas | Alden Bing | Jungle Trail Midnight Ale | 23 | 3rd | None (Vero Beach, FL) |
Group #241 - TRADITIONAL MEAD |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Andy Rodusky | Beligmos 2010 Orangensaft Sparkling Mead | 24B | 1st | Palm Beach Draughtsmen (Boynton Beach, FL) | |
Dave Webb | Hammered again | 24B | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
Sean Gregg | Green Man Clone Clone | 24C | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
Group #251 - MELOMEL (FRUIT MEAD) |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Lucas Kluz | Raspberry Mead | 25C | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
Alexander Gashti | Face the Facts I Fly to Planets Everyday | 25B | 2nd | Hogtown Brewers (Gainsville, FL) | |
Dave Webb | waiting | 25B | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
Group #261 - OTHER MEAD |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Alexander Gashti | Touch My Delicate Instrument | 26A | 1st | Hogtown Brewers (Gainsville, FL) | |
Joe Peters | 26A | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | ||
Danny Reid | 26B | 3rd | Special Hoperations (Tampa, FL) |
Group #271 - STANDARD CIDER AND PERRY |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Justin Schoonover | 27A | 1st | Special Hoperations (Tampa, FL) | ||
Alex Zukoski | Cheerio! | 27B | 2nd | Hogtown Brewers (Gainsville, FL) |
Group #281 - SPECIALTY CIDER AND PERRY |
Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
Dennis Pierson | Raspberry Cider with Maltitol | 28D | 1st | Tampa Bay BEERS (Tampa, FL) | |
Michael Graham | Pomegranate Lightning Cider | 28B | 2nd | Central Florida Homebrewers (Orlando, FL) | |
Alex Zukoski | Blue | 28B | 3rd | Hogtown Brewers (Gainsville, FL) |
Heavy Medals and Points |
Brewer Name | Medals | Medal Count | Total Points |
Chris Johnson | Medals: 2nd:2, 1st:2 | 4 | 10 |
Lucas Kluz | Medals: 2nd:2, 1st:2 | 4 | 10 |
Alexander Gashti | Medals: 2nd:3, 1st:1 | 4 | 9 |
Eric Dreyer | Medals: 3rd:1, 2nd:2, 1st:1 | 4 | 8 |
Robert Miller | Medals: 3rd:1, 1st:2 | 3 | 7 |
Michael Graham | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
Sean Gregg | Medals: 3rd:2, 1st:1 | 3 | 5 |
Pat Urrutia | Medals: 3rd:2, 1st:1 | 3 | 5 |
Barry Cafarelli | Medals: 1st:2 | 2 | 6 |
Matthew Brown | Medals: 2nd:1, 1st:1, 3rd BOS:1 | 2 | 6 |
Jack Griego | Medals: 3rd:1, 1st:1, 2nd BOS:1 | 2 | 6 |
Mark Stober | Medals: 2nd:1, 1st:1 3rd: 1 | 3 | 6 |
Dave Kirsten | Medals: 2nd:1, 1st:1 | 2 | 5 |
Eric Koenig | Medals: 2nd:1, 1st:1 | 2 | 5 |
Matthew Coker | Medals: 3rd:1, 1st:1 | 2 | 4 |
Dennis Decker | Medals: 2nd:2 | 2 | 4 |
David Poquette | Medals: 3rd:1, 2nd:1 | 2 | 3 |
Alex Zukoski | Medals: 3rd:1, 2nd:1 | 2 | 3 |
Dave Webb | Medals: 3rd:1, 2nd:1 | 2 | 3 |
Reinhard Nann | Medals: 1st:1, 1st BOS:1 | 1 | 6 |
Andy Rodusky | Medals: 1st:1, 1st BOS:1 | 1 | 4 |
Ron Minkoff | Medals: 1st:1 | 1 | 3 |
Dennis Pierson | Medals: 1st:1 | 1 | 3 |
Justin Schoonover | Medals: 1st:1 | 1 | 3 |
Rudi Wehmschulte | Medals: 1st:1 | 1 | 3 |
Nathan Fulton | Medals: 1st:1 | 1 | 3 |
Vincent Giordano | Medals: 2nd:1 | 1 | 2 |
Jeff Gladish | Medals: 2nd:1 | 1 | 2 |
Jon Britton | Medals: 2nd:1 | 1 | 2 |
Seth Alan Kuiper | Medals: 2nd:1 | 1 | 2 |
Joe Peters | Medals: 2nd:1 | 1 | 2 |
Mike Piunno | Medals: 2nd:1 | 1 | 2 |
Alex Pries | Medals: 2nd:1 | 1 | 2 |
Jesse Johnson | Medals: 3rd:1 | 1 | 1 |
Chris Bible | Medals: 3rd:1 | 1 | 1 |
Rick Lindburg | Medals: 3rd:1 | 1 | 1 |
Mike Logsdon | Medals: 3rd:1 | 1 | 1 |
Mike Fouch | Medals: 3rd:1 | 1 | 1 |
Alan Dritenbas | Medals: 3rd:1 | 1 | 1 |
Joe Rabener | Medals: 3rd:1 | 1 | 1 |
Danny Reid | Medals: 3rd:1 | 1 | 1 |
Rodney Sedillo | Medals: 3rd:1 | 1 | 1 |
Danny Williams | Medals: 3rd:1 | 1 | 1 |
Dave Kmietek | Medals: 3rd:1 | 1 | 1 |
Club Points |
Club | Medals | Medal Count | Total Points |
Cowford Ale Sharing Klub (Jacksonville, FL) | Medals: 3rd:4, 2nd:4, 1st:6, 2nd BOS:1, 1st BOS:1 | 14 | 35 |
Hogtown Brewers (Gainsville, FL) | Medals: 3rd:2, 2nd:7, 1st:5 | 14 | 31 |
Tampa Bay BEERS (Tampa, FL) | Medals: 3rd:2, 2nd:5, 1st:4 | 12 | 25 |
Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | Medals: 3rd:3, 2nd:1, 1st:2 | 6 | 11 |
Palm Beach Draughtsmen (Boynton Beach, FL) | Medals: 3rd:2, 2nd:1, 1st:2, 1st BOS:1 | 5 | 11 |
Dunedin Brewers Guild (Clearwater, FL) | Medals: 3rd:1, 2nd:3, 1st:1, 3rd BOS:1 | 5 | 11 |
Special Hoperations (Tampa, FL) | Medals: 3rd:2, 2nd:1, 1st:2 | 5 | 10 |
Miami Area Society of Homebrewers (Miami, FL) | Medals: 2nd:2, 1st:1 | 3 | 7 |
Brewmasters of Alpharetta (Johns Creek, GA) | Medals: 3rd:1, 1st:2 | 3 | 7 |
Central Florida Homebrewers (Orlando, FL) | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
None | Medals: 3rd:2 | 2 | 2 |
Pinellas Urban Brewers (PUB) Guild (Largo, FL) | Medals: 2nd:1 | 1 | 2 |
Treasure Coast Brewmasters (Port St. Lucie, FL) | Medals: 3rd:1 | 1 | 1 |
North Florida Brewers League (Tallahassee, FL) | Medals: 3rd:1 | 1 | 1 |
Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | Medals: 3rd:1 | 1 | 1 |